Address : 219 W 6TH AVE AUGUSTA, KS, 67010-1251 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2401A | ADP Code : HQ0339 |
Manufacturer: D J Engineering Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
29-3092-501 | latch assembly electronic door | 1560-00-766-6127 | 1560 | RFQ |
25-8837-6 | rib stiffener aircraft | 1560-01-649-4803 | 1560 | RFQ |
5-86308-27 | support structural component air | 1560-01-159-6799 | 1560 | RFQ |
520-14122-5 | support structural component air | 1560-01-670-4942 | 1560 | RFQ |
2-5984-1002 | ribelevator | 1560-01-680-7416 | 1560 | RFQ |
L2102011-203 | supportstructural componentair | 1560-01-683-7553 | 1560 | RFQ |
35-8227-574 | plate structural aircraft | 1560-01-155-6365 | 1560 | RFQ |
520-14559-2 | panel structural aircraft | 1560-01-633-0040 | 1560 | RFQ |
65-7360-3039 | skin aircraft | 1560-01-556-2255 | 1560 | RFQ |
520-14122-21 | bracket structural component air | 1560-01-670-2991 | 1560 | RFQ |
50-2469-1 | housing assembly spring | 1560-00-766-1571 | 1560 | RFQ |
2-7760-1 | rib stiffener aircraft | 1560-01-647-9268 | 1560 | RFQ |
520-13596-6 | fitting structural component air | 1560-01-538-2216 | 1560 | RFQ |
35-8221-49 | plate structural aircraft | 1560-01-152-1545 | 1560 | RFQ |
39-23767-2 | panel,structural,aircraft | 1560-01-710-3421 | 1560 | RFQ |
39-16293-2 | intercostal aircraft | 1560-01-586-8336 | 1560 | RFQ |
8-7865-24 | sparaircraft | 1560-01-680-4702 | 1560 | RFQ |
520-13590-57 | fitting structural component air | 1560-01-630-1997 | 1560 | RFQ |
69-23014-6 | shroudassembly | 1560-01-026-3875 | 1560 | RFQ |
35-8642-89 | former aircraft | 1560-01-154-3442 | 1560 | RFQ |
39-9921-14 | plate structural aircraft | 1560-01-164-1371 | 1560 | RFQ |
2-7404-1 | rib stiffener aircraft | 1560-01-647-9722 | 1560 | RFQ |
25-8865-514 | rib airfoil | 1560-01-646-3957 | 1560 | RFQ |
65-5875-27 | stiffener aircraft | 1560-01-554-0807 | 1560 | RFQ |
5-86308-59 | support,structural component,air | 1560-01-698-3312 | 1560 | RFQ |
35-30179-131 | support,structural component,air | 1560-01-690-2548 | 1560 | RFQ |
35-8642-93 | former aircraft | 1560-01-154-3445 | 1560 | RFQ |
6-74656-4 | stop assembly cove lip | 1560-00-339-7263 | 1560 | RFQ |
5-96136-13 | support structural component air | 1560-01-443-6105 | 1560 | RFQ |
5-85295-511 | supportstructural componentair | 1560-01-684-3350 | 1560 | RFQ |
65 2548 19 | support structural component air | 1560-01-273-9575 | 1560 | RFQ |
L3011797-003 | support structural component air | 1560-01-326-2372 | 1560 | RFQ |
35-30179-144 | support,structural component,air | 1560-01-690-2529 | 1560 | RFQ |
8-7023-10 | channel stiffener truss | 1560-01-070-7757 | 1560 | RFQ |
35-10745-5 | strut assembly by p | 1560-00-777-7790 | 1560 | RFQ |
35-10701-2206 | support structural component air | 1560-01-154-8970 | 1560 | RFQ |
520-14121-4 | longeron | 1560-01-674-3204 | 1560 | RFQ |
25-8844-10 | rib stiffener aircraft | 1560-01-647-4810 | 1560 | RFQ |
9-34089-9 | web structural component aircraf | 1560-01-550-0580 | 1560 | RFQ |
520-13739-3 | support,structural component,air | 1560-01-691-1889 | 1560 | RFQ |
L3226461-011 | seal nacelle upper | 1560-01-263-6714 | 1560 | RFQ |
5-96323-6 | frame window aircraft | 1560-01-015-3176 | 1560 | RFQ |
39-7648-504 | seal upper bulkhead | 1560-01-092-3128 | 1560 | RFQ |
64-8327-132 | former aircraft | 1560-01-205-7668 | 1560 | RFQ |
520 14086 1 | support structural component air | 1560-01-659-1973 | 1560 | RFQ |
5-96183-112 | rib stiffener aircraft | 1560-01-570-7181 | 1560 | RFQ |
8126570 | panel front top | 6115-01-142-8021 | 6115 | RFQ |
65-59572-2 | fitting structural component air | 1560-01-132-2456 | 1560 | RFQ |
8-7863-24 | sparaircraft | 1560-01-681-5039 | 1560 | RFQ |
35-17493-1 | support structural component air | 1560-01-589-4865 | 1560 | RFQ |
8-6516-28 | spar inboard | 1560-01-060-6711 | 1560 | RFQ |
4-3906-501 | sparaircraft | 1560-01-682-4831 | 1560 | RFQ |
2-5938-7 | stiffener,aircraft | 1560-01-709-1563 | 1560 | RFQ |
7425100-10 | window panel aircra | 1560-01-004-8905 | 1560 | RFQ |
6-70209-15 | stiffener,aircraft | 1560-01-688-5612 | 1560 | RFQ |
25-2117-502 | rib,stiffener,aircraft | 1560-01-690-2510 | 1560 | RFQ |
39-18596-1 | channel aircraft | 1560-01-156-9664 | 1560 | RFQ |
L2102014-017 | webstructural componentaircraf | 1560-01-684-9941 | 1560 | RFQ |
4-5025-1 | skin aircraft | 1560-00-532-1824 | 1560 | RFQ |
BACG20C24 | grommet nonmetallic | 5325-00-202-1500 | 5325 | RFQ |
204-70111-9 | supportstructural componentair | 1560-01-682-2616 | 1560 | RFQ |
L2102012-179 | webstructural componentaircraf | 1560-01-684-1694 | 1560 | RFQ |
204-70013-95 | channel aircraft | 1560-01-460-8938 | 1560 | RFQ |
L2102011-225 | supportstructural componentair | 1560-01-683-8253 | 1560 | RFQ |
26-2192-2 | support,structural component,air | 1560-01-687-4207 | 1560 | RFQ |
39-26063-501 | support plate | 1560-01-020-0443 | 1560 | RFQ |
39-17385-1 | support structural component air | 1560-00-862-2194 | 1560 | RFQ |
25-8049 | plate drag parachute | 1560-00-610-7232 | 1560 | RFQ |
35-10745-801 | strut assembly duct | 1560-00-799-4515 | 1560 | RFQ |
204-70045-215 | longeron | 1560-01-514-2821 | 1560 | RFQ |
35-23567-2 | cover access aircraft | 1560-00-752-4596 | 1560 | RFQ |
35-8227-184 | plate structural aircraft | 1560-01-155-8206 | 1560 | RFQ |
9-56421-3001 | rib stiffener aircraft | 1560-01-633-5138 | 1560 | RFQ |
204-70013-118 | platestructuralaircraft | 1560-01-681-3100 | 1560 | RFQ |
25-8864-20 | rib airfoil | 1560-01-646-3952 | 1560 | RFQ |
5-86088-3009 | skin aircraft | 1560-01-476-1558 | 1560 | RFQ |
36-6746-4 | spacer plate | 5365-01-153-8792 | 5365 | RFQ |
69-6248-2003 | rib stiffener aircraft | 1560-01-556-6844 | 1560 | RFQ |
520-13668-6 | plate structural aircraft | 1560-01-670-9204 | 1560 | RFQ |
39-9916-9 | bracket,structural component,air | 1560-01-690-6142 | 1560 | RFQ |
35-17375-3 | skin aircraft | 1560-01-581-1575 | 1560 | RFQ |
204-70045-37 | intercostal aircraft | 1560-01-341-0078 | 1560 | RFQ |
35-30382-19 | panel structural aircraft | 1560-00-394-6387 | 1560 | RFQ |
204-70045-361 | longeron | 1560-01-110-6515 | 1560 | RFQ |
520-19411-1 | panel,structural,aircraft | 1560-01-707-4161 | 1560 | RFQ |
35-8634-13 | tube assembly metal | 4710-01-149-8928 | 4710 | RFQ |
60-5803-502 | support,structural component,air | 1560-01-701-1828 | 1560 | RFQ |
39-4407-1 | stiffener,aircraft | 1560-01-692-5305 | 1560 | RFQ |
29-7736-1028 | bracket,structural component,air | 1560-01-691-1541 | 1560 | RFQ |
520-19059-3 | fittingstructural componentair | 1560-01-675-3475 | 1560 | RFQ |
35-8695-12 | former aircraft | 1560-01-161-9813 | 1560 | RFQ |
35-8226-198 | former aircraft | 1560-01-152-2155 | 1560 | RFQ |
34-1021-8 | skin,aircraft | 1560-01-693-3900 | 1560 | RFQ |
5-86071-3149 | support structural component air | 1560-01-435-5554 | 1560 | RFQ |
520-14194-6 | bracket structural component air | 1560-01-670-9274 | 1560 | RFQ |
65-19191-43 | supportstructural componentair | 1560-01-681-8762 | 1560 | RFQ |
5-96356-76 | leaf butt hinge | 5340-00-461-7430 | 5340 | RFQ |
9 66341 1 | stiffener aircraft | 1560-01-668-4931 | 1560 | RFQ |
4-3920-25 | hingeaircraft | 1560-01-676-7710 | 1560 | RFQ |
35-8233-530 | plate structural aircraft | 1560-01-150-5182 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote