Address : 970 FM 2871 FORT WORTH, TX, 76126-9410 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
Manufacturer: Aerospace And Commercial Technologies |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
16B5221-32 | bulkhead aircraft | 1560-01-329-7386 | 1560 | RFQ |
16P1801-725 | control assemblyquadrant | 1680-01-678-1810 | 1680 | RFQ |
16M205-5 | door aircraft | 1560-01-465-3313 | 1560 | RFQ |
16H302-82 | tube assembly metal | 4710-01-658-6377 | 4710 | RFQ |
16B5562-3 | door access aircraft | 1560-01-046-9778 | 1560 | RFQ |
16B1875-3 | trough gun | 1560-01-159-0199 | 1560 | RFQ |
16B1270-39 | support structural component air | 1560-01-085-1875 | 1560 | RFQ |
16T7235-13 | support structural component air | 1560-01-476-2825 | 1560 | RFQ |
16K2059-7 | retainer swivel detonation | 1560-01-055-2141 | 1560 | RFQ |
16B4235-31 | bulkhead aircraft | 1560-01-481-4495 | 1560 | RFQ |
16P194-211 | support structural component air | 1560-01-218-0166 | 1560 | RFQ |
16W382-146 | fairing aircraft | 1560-01-262-6388 | 1560 | RFQ |
16B6594-21 | door access aircraft | 1560-01-339-0328 | 1560 | RFQ |
16W178-2 | door access aircraft | 1560-01-429-6780 | 1560 | RFQ |
16W382-109 | fairing aircraft | 1560-01-077-2198 | 1560 | RFQ |
16Y184-3 | duct assembly air c | 1660-01-209-6386 | 1660 | RFQ |
16K2514-15 | cover canopy frame | 1560-01-085-2094 | 1560 | RFQ |
16B1314-13 | skin aircraft | 1560-01-046-2784 | 1560 | RFQ |
16B40602-7 | skin aircraft | 1560-01-252-3435 | 1560 | RFQ |
16W158-4 | hinge fitting | 1560-01-221-5362 | 1560 | RFQ |
16B602-77 | support structural component air | 1560-01-448-6448 | 1560 | RFQ |
16B5221-33 | bulkhead aircraft | 1560-01-358-4189 | 1560 | RFQ |
16W112-14 | rib airfoil | 1560-01-455-9161 | 1560 | RFQ |
16W178-4 | door access aircraft | 1560-01-429-6782 | 1560 | RFQ |
16RB481-801 | parts kit fuselage | 1560-01-562-2838 | 1560 | RFQ |
16RB2003-15 | strap retaining | 5340-01-632-6280 | 5340 | RFQ |
16T9180-815 | support,structural component,air | 1560-01-677-8633 | 1560 | RFQ |
16W158-3 | hinge fitting | 1560-01-221-5361 | 1560 | RFQ |
16B6568-7 | door connector and throttle | 1560-01-048-0257 | 1560 | RFQ |
16W1110-23 | spar aircraft | 1560-01-553-3407 | 1560 | RFQ |
16L119-28 | skin aircraft | 1560-01-084-9438 | 1560 | RFQ |
16B6502-3 | panel structural aircraft | 1560-01-047-2491 | 1560 | RFQ |
16W226-22 | spar aircraft | 1560-01-555-9158 | 1560 | RFQ |
16RB545-6 | bulkhead aircraft | 1560-01-669-1789 | 1560 | RFQ |
16W581-25 | retainer flaperon | 1560-01-047-2456 | 1560 | RFQ |
16K2723-11 | retainer seal aft canopy fixed | 1560-01-051-0393 | 1560 | RFQ |
16B4817-23 | duct assembly air c | 1660-01-241-5773 | 1660 | RFQ |
16K0720-34 | retainer seal | 5330-01-628-1654 | 5330 | RFQ |
16W1124-14 | rib airfoil | 1560-01-553-7600 | 1560 | RFQ |
16B5303-813 | skin aircraft | 1560-01-264-2270 | 1560 | RFQ |
16K2515-22 | cover hinge canopy end | 1560-01-081-9653 | 1560 | RFQ |
16B4901-17 | support structural component air | 1560-01-646-9295 | 1560 | RFQ |
16W382-143 | fairing aircraft | 1560-01-262-6391 | 1560 | RFQ |
16Y332-803 | duct assembly air conditioning h | 1660-01-659-1951 | 1660 | RFQ |
16W1116-10 | rib airfoil | 1560-01-553-4084 | 1560 | RFQ |
16P277-13 | elbow flange to tube | 4730-01-341-9609 | 4730 | RFQ |
16B2103-21 | longeron | 1560-01-628-0070 | 1560 | RFQ |
16P055-28 | tube assembly metal | 4710-01-077-0511 | 4710 | RFQ |
16T2053-17 | fairing aircraft | 1560-01-423-7999 | 1560 | RFQ |
16W169-6 | fitting assembly hinge flaperon | 1560-01-075-4776 | 1560 | RFQ |
16B6223-57 | bulkhead aircraft | 1560-01-087-2193 | 1560 | RFQ |
16Y4022-4 | insert diffuser | 1660-01-284-9936 | 1660 | RFQ |
16W134-18 | spar aircraft | 1560-01-554-8016 | 1560 | RFQ |
16B4233-801 | frameassembly | 1560-01-230-1057 | 1560 | RFQ |
16B1105-13 | longeron | 1560-01-631-9361 | 1560 | RFQ |
16T7244-7 | fairing aircraft | 1560-01-043-0875 | 1560 | RFQ |
16B6553-5 | door access aircraft | 1560-01-048-2687 | 1560 | RFQ |
16H302-61 | tube assembly metal | 4710-01-658-6082 | 4710 | RFQ |
16W254-7 | fitting structural component air | 1560-01-042-2078 | 1560 | RFQ |
16B2101-40 | longeron | 1560-01-627-5394 | 1560 | RFQ |
16W353-812 | nut self locking plate | 5310-01-236-8057 | 5310 | RFQ |
16W255-9 | fitting structural component air | 1560-01-268-9633 | 1560 | RFQ |
16RB525-9 | longeron | 1560-01-617-9487 | 1560 | RFQ |
16W042-803 | trailing edge aircraft | 1560-01-044-0178 | 1560 | RFQ |
16W505-11 | skin aircraft | 1560-01-240-3575 | 1560 | RFQ |
16W382-138 | fairing aircraft | 1560-01-262-6396 | 1560 | RFQ |
16W213-9 | fitting,structural component,air | 1560-01-706-4932 | 1560 | RFQ |
16W184-808 | fairing aircraft | 1560-01-310-2031 | 1560 | RFQ |
16B5303-745 | skin aircraft | 1560-01-264-2270 | 1560 | RFQ |
16B6580-15 | hinge access door | 5340-01-049-2896 | 5340 | RFQ |
16W123-12 | rib stiffener aircraft | 1560-01-553-7818 | 1560 | RFQ |
16P1105-7 | clamp bridge | 5340-01-050-3209 | 5340 | RFQ |
C7976BP098 | support structural component air | 1560-01-166-8064 | 1560 | RFQ |
16W1174-5 | cover access | 5340-01-301-6176 | 5340 | RFQ |
16W1101-43 | skin aircraft | 1560-01-414-6729 | 1560 | RFQ |
16B1235-65 | frameaircraft | 1560-01-669-9197 | 1560 | RFQ |
16M205-4 | speed brake aircraft | 1560-01-045-0352 | 1560 | RFQ |
16B5841-4 | fitting structural component air | 1560-01-047-9043 | 1560 | RFQ |
16B40602-9 | skin aircraft | 1560-01-252-3429 | 1560 | RFQ |
16P175-3 | support structural component air | 1560-01-211-3517 | 1560 | RFQ |
16H302-68 | tube assembly metal | 4710-01-658-6186 | 4710 | RFQ |
16B6565-15 | plate structural aircraft | 1560-01-425-3651 | 1560 | RFQ |
16W1102-807 | skinaircraft | 1560-01-670-6691 | 1560 | RFQ |
16B6308-81 | skin aircraft | 1560-01-295-2670 | 1560 | RFQ |
16B4901-29 | support structural component air | 1560-01-645-7334 | 1560 | RFQ |
16Y390-5 | duct assembly air conditioning h | 1660-01-260-5379 | 1660 | RFQ |
16W382-240 | fairing aircraft | 1560-01-318-3618 | 1560 | RFQ |
16W135-26 | spar aircraft | 1560-01-554-8029 | 1560 | RFQ |
16W136-50 | spar aircraft | 1560-01-554-9351 | 1560 | RFQ |
16W1264-20 | support structural component air | 1560-01-264-2250 | 1560 | RFQ |
16F0120-67 | shield glare | 1680-01-122-7321 | 1680 | RFQ |
16P277-1 | elbow flange to tube | 4730-01-341-9609 | 4730 | RFQ |
16P1801-897 | control assembly quadrant | 1680-01-474-8088 | 1680 | RFQ |
16B5533-802 | door access aircraft | 1560-01-278-3187 | 1560 | RFQ |
16K2514-16 | cover canopy frame | 1560-01-081-9651 | 1560 | RFQ |
16F4195-801 | cover access aircraft | 1560-01-397-0155 | 1560 | RFQ |
16Y315-801 | duct assembly air conditioning h | 1660-01-659-1943 | 1660 | RFQ |
16M210-5 | fairing assembly speed brake | 1560-01-044-6156 | 1560 | RFQ |
16P1801-713 | control assembly quadrant | 1680-01-547-5740 | 1680 | RFQ |
16B1111-19 | longeron | 1560-01-501-5710 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote