Address : CLARENCE, MO, 63437-0071 UNITED STATES | |||
Status : F | Type : A | Woman Owned : - | Business Type : - |
Business Size : - | Primary Business : - | CAO Code : S1403A | ADP Code : HQ0339 |
Manufacturer: Heatube Co |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
B430-406 | heating element ele | 4520-00-289-4641 | 4520 | RFQ |
PA71-230V750W | heating element ele | 4520-00-306-9101 | 4520 | RFQ |
315-0465-0006 | heating element electrical immer | 4540-01-094-6755 | 4540 | RFQ |
430-206-11 | heating element electrical nonimmersion type | 4540-01-228-9515 | 4540 | RFQ |
430-684-01 | heating element ele | 4520-00-967-7766 | 4520 | RFQ |
PA71-440V750W | heating element ele | 4520-00-844-5689 | 4520 | RFQ |
430-1106-04 | heating element electrical nonimmersion type | 4540-01-139-3859 | 4540 | RFQ |
430-368-01 | heating element ele | 4520-00-867-1288 | 4520 | RFQ |
430-134-09 | heating element ele | 4520-01-248-7779 | 4520 | RFQ |
PA348-7 | heating element ele | 4520-00-967-7766 | 4520 | RFQ |
CGM1-1AQPC3 | heating element ele | 4520-00-289-4640 | 4520 | RFQ |
A430-0346-0001 | heating element electrical nonimmersion type | 4540-00-288-8029 | 4540 | RFQ |
MILH22577 | heating element ele | 4520-00-880-1099 | 4520 | RFQ |
430-408-1500W-440V | heating element electrical nonimmersion type | 4540-00-288-8026 | 4540 | RFQ |
PA161-440V1500W | heating element ele | 4520-00-288-8029 | 4520 | RFQ |
PA95-9 | heating element ele | 4520-00-289-4640 | 4520 | RFQ |
PA-194-440V-150-0W | heating element ele | 4520-00-288-8026 | 4520 | RFQ |
393-876675-010 | heating element ele | 4520-00-008-4867 | 4520 | RFQ |
430-349-20-440V-1050W | heating element electrical nonimmersion type | 4540-00-585-7563 | 4540 | RFQ |
82-101-07 | bushing sleeve | 3120-01-263-6799 | 3120 | RFQ |
T1-49X86 | heating element ele | 4520-00-726-1589 | 4520 | RFQ |
430-368-01 | heating element electrical nonimmersion type | 4540-00-867-1288 | 4540 | RFQ |
200-108-02 | gasket | 5330-01-264-9414 | 5330 | RFQ |
430-413-01 | heating element electrical nonimmersion type | 4540-00-404-1068 | 4540 | RFQ |
PA-306-3 | heating element ele | 4520-00-880-1099 | 4520 | RFQ |
PA160-14 | heating element ele | 4520-00-288-8028 | 4520 | RFQ |
KK2366501 | heating element ele | 4520-01-175-1015 | 4520 | RFQ |
430-1096-05 | heating element ele | 4520-01-228-9513 | 4520 | RFQ |
B430-406 | heating element electrical nonimmersion type | 4540-00-289-4641 | 4540 | RFQ |
7310009677767 | heating element electrical nonim | 4540-00-959-3381 | 4540 | RFQ |
3002451 | heating element ele | 4520-01-298-4335 | 4520 | RFQ |
430-0406-0006 | heating element electrical nonimmersion type | 4540-00-289-4641 | 4540 | RFQ |
430-1097-03 | heating element electrical nonimmersion type | 4540-01-147-1254 | 4540 | RFQ |
S5035C-440V1050W | heating element ele | 4520-00-585-7563 | 4520 | RFQ |
SK587 | heating element ele | 4520-00-844-5689 | 4520 | RFQ |
430-408-07 | heating element electrical nonimmersion type | 4540-00-726-1589 | 4540 | RFQ |
PA-87-440V-1050-W | heating element ele | 4520-00-585-7563 | 4520 | RFQ |
430-0350-0001 | heating element ele | 4520-00-592-0112 | 4520 | RFQ |
PA-161 | heating element ele | 4520-00-288-8029 | 4520 | RFQ |
SK613PC1050W | heating element ele | 4520-00-585-7563 | 4520 | RFQ |
430-349-20-440V-1050W | heating element ele | 4520-00-585-7563 | 4520 | RFQ |
430-409-01 | heating element ele | 4520-00-726-0827 | 4520 | RFQ |
BU150-3334W440V | heating element ele | 4540-00-541-1827 | 4540 | RFQ |
PA71-750W440V-AC | heating element ele | 4520-00-844-5689 | 4520 | RFQ |
430-1322-04 | heating element ele | 4540-01-212-1991 | 4540 | RFQ |
7B1E28 | heating element ele | 4520-01-301-4241 | 4520 | RFQ |
430-399-04 | heating element ele | 4520-00-024-4849 | 4520 | RFQ |
430-0994-0007 | heating element ele | 4520-01-298-4335 | 4520 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote