Part Number | NSN | Item Name | Manufacturer | Cage Code | RFQ |
---|---|---|---|---|---|
610-317PC22-28T031 | 2835-00-372-6631 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
976120-1 | 2835-00-234-4054 | support assembly turbin | honeywell international inc | 99193 | RFQ |
610-68-15AND610-70-8-9-14 | 2835-00-372-6853 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
38900 | 2835-01-388-3277 | seal air nonaircraft gas turbine | huntington ingalls incorporated | 1CC97 | RFQ |
610-316 | 2835-00-507-3698 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
969080-1 | 2835-00-256-0374 | duct exhaust nonaircraft gas tur | honeywell international inc | 99193 | RFQ |
610-68PC9AND610-70PC8-11-12-15 | 2835-00-372-6630 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
977106-1 | 2835-00-233-0628 | plenum turbine | honeywell international inc | 99193 | RFQ |
610-68PC8AND610-70PC6-15 | 2835-00-372-6667 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
281460-1 | 2835-00-287-7498 | holder assembly inducer | honeywell international inc | 99193 | RFQ |
3-110-135-02 | 2835-01-098-5161 | blade turbine rotor nonaircraft | howmet corporation | 11234 | RFQ |
968019-3 | 2835-00-283-2411 | shroud segment turbine nonaircra | honeywell international inc | 99193 | RFQ |
281713-1 | 2835-00-287-7500 | holder assembly | honeywell international inc | 99193 | RFQ |
610-317PC20-25-26-28 | 2835-00-372-6640 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
AC-3313-13 | 2835-01-051-1514 | blade assembly | howden north america inc | 75477 | RFQ |
99193 | 2835-00-028-7405 | cover assembly tachometer | houghton international inc | 73277 | RFQ |
AC-3313-18 | 2835-01-461-8622 | bladeassemblyreg | howden north america inc | 75477 | RFQ |
610-317PC14-25-26-28 | 2835-00-372-6758 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
378987 | 2835-00-287-7504 | housing assembly | honeywell international inc | 99193 | RFQ |
3-140-047-08 | 2835-01-072-9961 | rotor turbine nonaircraft gas tu | howmet corporation | 3V257 | RFQ |
976150-1 | 2835-00-234-1234 | switchmultiplecen | honeywell international inc | 99193 | RFQ |
AC-3313-46 | 2835-01-461-8209 | vane assembly fan nonaircraft ga | howden north america inc | 75477 | RFQ |
3-140-004-14 | 2835-01-074-3789 | vane compressor nonaircraft gas | howmet corporation | 11234 | RFQ |
3-140-046-05 | 2835-01-232-9710 | nozzle turbine nonaircraft gas turbine engine | howmet corporation | 12773 | RFQ |
610-316PC1 | 2835-00-512-0191 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
2C6609P01 | 2835-01-142-8562 | wrench spline | hydratight operations inc | 87641 | RFQ |
370339 | 2835-00-793-8008 | bushing | huntington valley industries inc | 9S754 | RFQ |
610-317PC3-25-26-28 | 2835-00-372-6855 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
9530M90P01 | 2835-01-298-2100 | blade turbine rotor nonaircraft | howmet corporation | 3V257 | RFQ |
968019-4 | 2835-00-283-2411 | shroud segment turbine nonaircra | honeywell international inc | 99193 | RFQ |
3-110-002-84 | 2835-01-154-7828 | blade turbine rotor nonaircraft | howmet corporation | 11234 | RFQ |
378947-1 | 2835-00-287-7501 | housing assembly input | honeywell international inc | 99193 | RFQ |
610-313 | 2835-00-507-3698 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
610-317PC21-25-26-28 | 2835-00-372-6624 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
3-140-047-01 | 2835-01-072-9961 | rotor turbine nonaircraft gas tu | howmet corporation | 12773 | RFQ |
610-68PC16AND610-70PC8-9-14 | 2835-00-372-6757 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
610-68PC7AND610-70PC2-15 | 2835-00-372-6635 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
610-317PC9-25-26-28 | 2835-00-372-6669 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
610-317PC10-25-26-28 | 2835-00-372-6653 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
976120 | 2835-00-234-4054 | support assembly turbin | honeywell international inc | 99193 | RFQ |
610-317-10PC25-26-28 | 2835-00-372-6653 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
3-110-005-24 | 2835-01-208-7063 | nozzle turbine nonaircraft gas turbine engine | howmet corporation | 12773 | RFQ |
610-313PC1 | 2835-00-512-0191 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
150826 | 2835-01-467-2512 | diaphragm assembly | horizon aerospace llc | 07147 | RFQ |
968886-1 | 2835-00-234-5682 | nozzle turbine nonaircraft gas t | honeywell international inc | 99193 | RFQ |
610-68PC10AND610-70PC8-11-12-15 | 2835-00-372-6662 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
968019-2 | 2835-00-283-2411 | shroud segment turbine nonaircra | honeywell international inc | 99193 | RFQ |
8613786 | 2835-00-741-1510 | carrier planetary reduction gear | hydramatic div | 72590 | RFQ |
3-110-005-43 | 2835-01-208-7063 | nozzle turbine nonaircraft gas turbine engine | howmet corporation | 12773 | RFQ |
610-68PC10AND610-70PC6-15 | 2835-00-372-6651 | blade set turbine nonaircraft ga | huntington ingalls incorporated | 43689 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote