Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
12785-1 | 5360-01-226-9843 | spring helical compression | 53 | 5360 | RFQ |
17131-12 | 1680-01-223-4107 | support diaphragm | 16 | 1680 | RFQ |
BL4675-2 | 1680-01-036-5852 | clutchpackassembl | 16 | 1680 | RFQ |
WB-5626 | 5999-01-238-9956 | cable pendant assem | 59 | 5999 | RFQ |
0000174501 | 4730-00-824-2108 | plug knob retainer | 47 | 4730 | RFQ |
EC3792 | 5935-00-578-9551 | connector plug electrical | 59 | 5935 | RFQ |
Y-1176-1-225 | 5325-01-655-1528 | ring retaining | 53 | 5325 | RFQ |
BL-7725 | 3020-00-616-7534 | gear internal | 30 | 3020 | RFQ |
Y-1219-57-3 | 4730-01-323-7728 | sleeve clinch tube fitting | 47 | 4730 | RFQ |
BL7904 | 1680-01-005-6977 | shaft cargo hoist | 16 | 1680 | RFQ |
BL-8642 | 6210-00-449-7803 | light indicator | 62 | 6210 | RFQ |
BL2441 | 5340-00-717-5074 | handwheel | 53 | 5340 | RFQ |
9412 | 4730-01-146-5901 | clamp hose | 47 | 4730 | RFQ |
BL-11362-1 | 1680-01-161-8320 | control unit hoist | 16 | 1680 | RFQ |
BL 15250 1 | 4710-01-672-0087 | tube metallic | 47 | 4710 | RFQ |
BL3923 | 5365-00-013-4230 | ring internal winch | 53 | 5365 | RFQ |
BL-8033 | 5365-01-021-0453 | spacer sleeve | 53 | 5365 | RFQ |
BL8671 | 9905-00-105-8801 | plate identificatio | 99 | 9905 | RFQ |
SP2992-1 | 5945-00-943-1792 | solenoid electrical | 59 | 5945 | RFQ |
0000156101 | 1680-00-123-8764 | boss assembly pivot hoo | 16 | 1680 | RFQ |
BLT5100-1D | 4920-00-553-2856 | fixture aircraft ma | 49 | 4920 | RFQ |
QS300M96S | 4730-00-355-1872 | clamp hose | 47 | 4730 | RFQ |
12396-4 | 5306-00-780-5995 | bolt ring | 53 | 5306 | RFQ |
BL-2095-R228 | 5365-01-248-7809 | shim | 53 | 5365 | RFQ |
BL6910-4 | 1680-01-477-0910 | guide cable | 16 | 1680 | RFQ |
Y-1028-4-30 | 3120-01-548-0673 | bearing sleeve airc | 31 | 3120 | RFQ |
BL-10519 | 5360-01-221-0224 | spring helical compression | 53 | 5360 | RFQ |
BL-7221 | 5365-01-003-5050 | spacer stepped | 53 | 5365 | RFQ |
BL2095C124 | 5365-00-952-0115 | shim | 53 | 5365 | RFQ |
9-2-10 | 5975-00-284-6412 | coupling electrical conduit | 59 | 5975 | RFQ |
BL-3944-11 | 1730-01-276-5538 | cover winch | 17 | 1730 | RFQ |
BL-13023-1 | 4810-01-587-9158 | plate spring cartri | 48 | 4810 | RFQ |
BL-18431-1 | 3120-01-618-6969 | bearing half washer thrust | 31 | 3120 | RFQ |
9280 | 4730-00-810-7848 | clamp hose | 47 | 4730 | RFQ |
21016 | 4730-01-201-2085 | clamp hose | 47 | 4730 | RFQ |
BL-9162 | 4010-00-397-6863 | wire rope assembly single leg | 40 | 4010 | RFQ |
BLT8300C | 5120-00-176-8352 | bar rescue hoist | 51 | 5120 | RFQ |
BL6133 | 1680-00-942-8300 | parts kit winch | 16 | 1680 | RFQ |
E1025-28-1 | 2925-00-769-3293 | sleeve spark plug | 29 | 2925 | RFQ |
BLT5100-1F | 4920-00-907-0003 | tool assembly test | 49 | 4920 | RFQ |
BL-9024 | 5999-01-028-2641 | shielding gasket electronic | 59 | 5999 | RFQ |
WA2844 | 4710-00-104-9582 | tube actuator | 47 | 4710 | RFQ |
AJ8933-20-8 | 2040-00-953-3247 | leaf assembly brush | 20 | 2040 | RFQ |
BL-10488-1 | 3040-01-225-9068 | cam control | 30 | 3040 | RFQ |
BL9085 | 1680-01-015-0510 | guard storage drum | 16 | 1680 | RFQ |
111-0375P | 5975-00-488-7780 | ferrule electrical conduit | 59 | 5975 | RFQ |
4-1000 | 5975-00-296-9941 | nut coupling electrical conduit | 59 | 5975 | RFQ |
BL-8529 | 5961-00-050-5012 | semiconductor device diode | 59 | 5961 | RFQ |
BL7420 | 3020-00-658-3230 | gear internal | 30 | 3020 | RFQ |
BL-33000 | 5325-01-654-9702 | ring retaining | 53 | 5325 | RFQ |
Y-1157-18-1 | 5930-01-555-0570 | switch push | 59 | 5930 | RFQ |
Y-1213-27-1 | 4820-00-833-8204 | valve check | 48 | 4820 | RFQ |
BL-2095-R352 | 5365-01-246-8463 | shim | 53 | 5365 | RFQ |
WA3156 | 1680-00-918-8414 | spring overload | 16 | 1680 | RFQ |
11-2B10 | 5975-00-247-4981 | ferrule electrical conduit | 59 | 5975 | RFQ |
BL-16395-1 | 3010-01-618-6688 | clutch assembly friction | 30 | 3010 | RFQ |
13051-20 | 1670-00-563-9323 | baseplateandring | 16 | 1670 | RFQ |
BL-9182-1 | 5305-01-022-8583 | screw cap socket head | 53 | 5305 | RFQ |
QS200-M56S | 4730-00-277-7132 | clamp hose | 47 | 4730 | RFQ |
3590AS146-1 | 1730-01-504-2397 | cable assembly airc | 17 | 1730 | RFQ |
HC-321-1 | 5340-01-421-1146 | plate mounting | 53 | 5340 | RFQ |
BL4712-1 | 3110-00-629-4112 | retainer and rollers bearing | 31 | 3110 | RFQ |
BL1535 | 5360-00-530-5618 | spring helical compression | 53 | 5360 | RFQ |
BL-14924-1 | 1560-01-594-3411 | cowling | 15 | 1560 | RFQ |
BL-11748-2 | 1650-01-312-1678 | servocylinder | 16 | 1650 | RFQ |
3590AS391-1 | 5342-01-505-1713 | plate pressure | 53 | 5342 | RFQ |
0000284501 | 1680-00-825-2846 | stop load beam | 16 | 1680 | RFQ |
WA2249 | 5310-00-298-9190 | washer flat | 53 | 5310 | RFQ |
131-303 | 5342-00-833-3358 | ring assembly slip | 53 | 5342 | RFQ |
22032-1 | 3040-01-220-4383 | shaft shouldered | 30 | 3040 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote