Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
865F15-1 | 5310-00-307-6846 | washer spring | 53 | 5310 | RFQ |
TYPE1130-014 | 6660-00-526-7562 | altimeter barometer | 66 | 6660 | RFQ |
RH406SS8 | 5305-00-639-7099 | screw machine | 53 | 5305 | RFQ |
18910350000 | 5975-01-046-8117 | junction box | 59 | 5975 | RFQ |
2000-88 | 5305-00-827-6007 | screw machine | 53 | 5305 | RFQ |
74-06103 | 3110-00-100-6149 | ball bearing | 31 | 3110 | RFQ |
SM-C-804721 | 4820-01-069-2225 | valve check | 48 | 4820 | RFQ |
D5201001400 | 6605-00-498-1623 | indicator multiple air navigation | 66 | 6605 | RFQ |
48151001-1 | 9905-01-614-7490 | plate identificatio | 99 | 9905 | RFQ |
371K1G1 | 6685-00-536-4889 | case mechanism | 66 | 6685 | RFQ |
1045-119B | 6605-00-090-5318 | lens erector se tan | 66 | 6605 | RFQ |
17960580100 | 5998-00-235-3499 | circuitcardassembly | 59 | 5998 | RFQ |
57442010010 | 3040-01-189-5347 | shaft altimeter | 30 | 3040 | RFQ |
6430-1007-00 | 5855-01-584-7695 | spring clamp plate | 58 | 5855 | RFQ |
3713127B8 | 6685-00-536-4883 | ring wheel spacer | 66 | 6685 | RFQ |
90300-15 | 5331-01-421-1889 | o ring | 53 | 5331 | RFQ |
10228502786 | 5340-00-948-1203 | clip spring tension | 53 | 5340 | RFQ |
545-62 | 5310-00-599-1432 | washer flat | 53 | 5310 | RFQ |
41952-1 | 5305-01-364-9860 | screw machine | 53 | 5305 | RFQ |
46610029 | 5995-01-349-3856 | cable assembly radio frequency | 59 | 5995 | RFQ |
A4536000002 | 4920-00-505-1225 | transducer circuit | 49 | 4920 | RFQ |
85464600050 | 5895-01-286-4822 | power amp driver | 58 | 5895 | RFQ |
50415510210 | 6695-00-438-5120 | bezel instrument mo | 66 | 6695 | RFQ |
46343500020 | 5330-01-086-9905 | gasket | 53 | 5330 | RFQ |
18920030012 | 4810-01-219-3684 | valve regulating fluid pressure | 48 | 4810 | RFQ |
30422 | 5325-01-366-7317 | ring retaining | 53 | 5325 | RFQ |
48502018101 | 5935-00-761-4615 | connector receptacle electrical | 59 | 5935 | RFQ |
85337200230 | 5996-00-083-3609 | amplifier subassembly | 59 | 5996 | RFQ |
34660-2 | 5365-01-364-9077 | shim | 53 | 5365 | RFQ |
2068-13 | 6680-00-620-9513 | wheel drumstaff | 66 | 6680 | RFQ |
21541 | 4920-00-472-5132 | capsule altitude | 49 | 4920 | RFQ |
194540-1 | 5998-01-209-0130 | circuitcardassembly | 59 | 5998 | RFQ |
2CM5AFB44 | 6680-00-769-6984 | generator tachomete | 66 | 6680 | RFQ |
57516540102 | 3040-00-070-5495 | collar shaft | 30 | 3040 | RFQ |
371-58 | 5315-00-180-9073 | pin straight headed | 53 | 5315 | RFQ |
TE5155B10 | 5310-00-917-1779 | washer flat | 53 | 5310 | RFQ |
31334-2 | 3010-01-422-6206 | plate harness assem | 30 | 3010 | RFQ |
6140160006 | 5305-00-865-4004 | screw machine | 53 | 5305 | RFQ |
95051-3 | 5305-01-419-3319 | screw machine | 53 | 5305 | RFQ |
48502243-1 | 6145-01-658-3214 | cable specificationial purpose electrical | 61 | 6145 | RFQ |
61401100640 | 5305-00-062-6230 | screw machine | 53 | 5305 | RFQ |
68417007701 | 6130-01-083-7853 | powersupply | 61 | 6130 | RFQ |
758-904B | 6605-00-487-5715 | housing assy light | 66 | 6605 | RFQ |
33520100070 | 3040-00-827-4367 | gearshaft spur | 30 | 3040 | RFQ |
17000001288 | 3020-00-606-3974 | gear bevel | 30 | 3020 | RFQ |
6140213012 | 5305-00-900-5847 | screw machine | 53 | 5305 | RFQ |
74453411011 | 5331-00-090-4066 | o ring | 53 | 5331 | RFQ |
45415410110 | 5305-00-582-9067 | setscrew | 53 | 5305 | RFQ |
USA3 | 5996-00-713-0182 | amplifier direct current | 59 | 5996 | RFQ |
1471C639 | 5340-01-320-4600 | bracket mounting | 53 | 5340 | RFQ |
33215520120 | 3020-00-736-5408 | gear spur | 30 | 3020 | RFQ |
65180133318 | 5905-00-973-9213 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
73002105045 | 5315-00-576-3829 | pin straight headless | 53 | 5315 | RFQ |
90570-9 | 5935-01-367-7971 | connector receptacle electrical | 59 | 5935 | RFQ |
17904400310 | 4730-01-221-8875 | cap tube | 47 | 4730 | RFQ |
16910469001 | 5335-01-220-5193 | wire fabric | 53 | 5335 | RFQ |
2371-58 | 5305-00-308-9053 | screw cap hexagon head | 53 | 5305 | RFQ |
61401060344 | 5305-00-141-8469 | screw machine | 53 | 5305 | RFQ |
258252-19 | 5910-00-466-3366 | capacitor fixed ceramic dielectr | 59 | 5910 | RFQ |
11083 | 5950-00-834-8459 | transformer power | 59 | 5950 | RFQ |
61301050436 | 5305-00-579-5377 | screw machine | 53 | 5305 | RFQ |
1708-7 | 6605-00-546-4709 | ring index | 66 | 6605 | RFQ |
74516550101 | 5305-00-153-9128 | screw machine | 53 | 5305 | RFQ |
65-78131-1540 | 5905-00-577-9597 | resistor fixed composition | 59 | 5905 | RFQ |
966-59-2 | 5355-00-349-6606 | knob | 53 | 5355 | RFQ |
31784 | 5950-01-302-6617 | transformer power | 59 | 5950 | RFQ |
85444900250 | 4920-00-185-2908 | sector and hub assy | 49 | 4920 | RFQ |
6003010-0501 | 5970-00-832-4298 | tape insulation electrical | 59 | 5970 | RFQ |
17910469101 THRU 911 | 4720-01-233-1692 | hose assembly nonmetallic | 47 | 4720 | RFQ |
87-33631-0021 | 6695-00-757-3502 | bezel instrument mo | 66 | 6695 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote