Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
Y97S2 | 2920-01-149-2953 | magneto ignition | 29 | 2920 | RFQ |
28MZ20020 | 6105-01-359-9804 | commutator | 61 | 6105 | RFQ |
EY2267024508 | 5325-01-222-6251 | grommet nonmetallic | 53 | 5325 | RFQ |
NC140G | 2805-00-979-9305 | flywheel engine | 28 | 2805 | RFQ |
LD227D5 | 2805-00-718-7002 | manifold intake | 28 | 2805 | RFQ |
DA48 | 2805-00-374-3091 | connecting rod piston | 28 | 2805 | RFQ |
YL226A | 2920-00-971-1451 | leadelectrical | 29 | 2920 | RFQ |
XM32105 | 5305-01-432-1087 | screw machine | 53 | 5305 | RFQ |
18-1960833 | 2920-01-285-0080 | cap ignition distribution | 29 | 2920 | RFQ |
HG-271 | 3120-00-661-5133 | bearing sleeve | 31 | 3120 | RFQ |
27-504-0 14-0 | 5310-01-107-0032 | washer flat | 53 | 5310 | RFQ |
DC125-2 | 2805-00-555-5817 | ring set piston | 28 | 2805 | RFQ |
TF-96-20 | 2910-01-185-1199 | adapter primer fuel pump | 29 | 2910 | RFQ |
ME92 | 3110-00-120-3106 | bearing roller needle | 31 | 3110 | RFQ |
28-P90-268 | 5940-01-108-3618 | stud package termin | 59 | 5940 | RFQ |
KD118 | 2805-00-447-9184 | shaft | 28 | 2805 | RFQ |
DB190A1S20 | 2805-00-517-9885 | piston internal combustion engin | 28 | 2805 | RFQ |
DB219SP20 | 2805-00-839-5276 | piston internal combustion engin | 28 | 2805 | RFQ |
TM27B00322 | 5315-01-423-7065 | pin straight headless | 53 | 5315 | RFQ |
DC198 | 2805-00-585-1541 | ring piston | 28 | 2805 | RFQ |
VH4D1GW3139 | 2920-01-151-8752 | parts kit ignition magneto | 29 | 2920 | RFQ |
RF794 | 4730-01-119-3462 | nipple pipe | 47 | 4730 | RFQ |
81B6331 | 5325-01-334-7263 | fastener positive lock | 53 | 5325 | RFQ |
GD95A | 3020-00-249-9902 | gear helical | 30 | 3020 | RFQ |
RS48F | 6680-00-505-5103 | adapter tachometer | 66 | 6680 | RFQ |
0648-49-800 | 2910-01-197-8317 | pump fuel metering and distribut | 29 | 2910 | RFQ |
QD825 | 5330-00-508-7657 | gasket | 53 | 5330 | RFQ |
F400B-377 | 5340-01-244-2391 | cover access | 53 | 5340 | RFQ |
00574801 | 2815-01-101-2817 | ringsetpiston | 28 | 2815 | RFQ |
10111003 | 2815-01-369-6023 | oil pump assembly engine | 28 | 2815 | RFQ |
QD551 | 5330-00-308-7314 | gasket | 53 | 5330 | RFQ |
DR6ES20 | 2805-00-931-8615 | ring set piston | 28 | 2805 | RFQ |
280705A | 4810-01-244-7329 | inlet valve | 48 | 4810 | RFQ |
L48-3 | 2910-00-999-8964 | carburetor float | 29 | 2910 | RFQ |
93-T8S8-12NP | 5305-01-111-9118 | screw | 53 | 5305 | RFQ |
VB269S2 | 3040-00-428-2221 | connecting link rigid | 30 | 3040 | RFQ |
RM641 | 2805-00-741-0374 | lineassemblyenginebre | 28 | 2805 | RFQ |
RF1421 | 4730-00-309-9285 | elbow tube | 47 | 4730 | RFQ |
KC56A1 | 3020-00-702-7878 | gear spur | 30 | 3020 | RFQ |
MVH4D220991 | 2805-00-246-0480 | engine gasoline | 28 | 2805 | RFQ |
LJ120 | 2910-00-447-9194 | tube | 29 | 2910 | RFQ |
LD240-18 | 2805-00-453-9129 | manifold exhaust | 28 | 2805 | RFQ |
18-1467 | 2920-01-251-9498 | magnetoswitch | 29 | 2920 | RFQ |
BD101B | 2990-00-133-3083 | cover assembly gear | 29 | 2990 | RFQ |
SE165A | 2920-00-296-9821 | cover solenoid linkage engine starter | 29 | 2920 | RFQ |
TC370 | 3120-00-366-6155 | bearing sleeve | 31 | 3120 | RFQ |
WC328-A | 2990-01-255-5508 | power takeoff engine | 29 | 2990 | RFQ |
XD30 | 5306-00-207-9156 | bolt machine | 53 | 5306 | RFQ |
DB232SP | 2805-00-309-8967 | piston internal combustion engin | 28 | 2805 | RFQ |
EY2276232600 | 2910-01-222-6193 | carburetor float | 29 | 2910 | RFQ |
EY0023806000 | 5310-01-222-6213 | nut self locking hexagon | 53 | 5310 | RFQ |
75428 | 5310-01-357-5759 | washer flat | 53 | 5310 | RFQ |
PH496 | 5330-00-890-3492 | seal oil | 53 | 5330 | RFQ |
YF50S1 | 2920-01-440-0278 | distributor ignition system | 29 | 2920 | RFQ |
TM27C00408 | 2815-01-422-1930 | deflector dirt and liquid | 28 | 2815 | RFQ |
XK3B | 4730-00-010-3867 | plug pipe | 47 | 4730 | RFQ |
40007300 | 2910-00-611-5303 | filter element fluid | 29 | 2910 | RFQ |
RF-1165-A | 4730-00-827-4223 | restrictor fluid flow | 47 | 4730 | RFQ |
EY2096244508 | 5360-01-222-6203 | spring helical compression | 53 | 5360 | RFQ |
L26-2S1 | 2910-00-255-2284 | carburetorfloat | 29 | 2910 | RFQ |
FX-184 | 2805-01-186-0974 | push rod engine poppet valve | 28 | 2805 | RFQ |
MH179 | 3030-00-078-2607 | belt v | 30 | 3030 | RFQ |
446058-28IN | 6680-00-734-5104 | shaft assembly flex | 66 | 6680 | RFQ |
10120079 | 3110-01-434-4230 | bearing roller needle | 31 | 3110 | RFQ |
ERG308 | 3120-00-867-8754 | bearing half sleeve | 31 | 3120 | RFQ |
WD64A | 2990-00-620-0157 | muffler exhaust | 29 | 2990 | RFQ |
VE-527-WG | 2590-00-828-5342 | control assembly push pull | 25 | 2590 | RFQ |
2321 | 2815-01-332-2733 | oil pump assembly engine | 28 | 2815 | RFQ |
DB177AS30 | 2805-00-374-3096 | piston | 28 | 2805 | RFQ |
PM75A | 5360-00-739-9930 | spring helical extension | 53 | 5360 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote