Item Name | Panel Structural Aircraft |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 01-116-1911 (011161911) |
NCB Code | USA (01) |
Manufacturer | Lockheed Martin Corporation, Aero Components Inc, Applied Aerospace Structures Corp, Lbz Llc, Triumph Airborne Structures Llc, Top Flight Aerostructures Inc, Cpi Aerostructures Inc, Honeycomb Aircraft Repair Center Llc, Cascade Composites Llc, Nordam Group Inc, Honeycomb Company Of America Inc, Kihomac Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4J31112-161A | lockheed martin corporation | panel structural aircraft | 98897 | RFQ |
4J31112-161A | aero components inc | panel structural aircraft | 59213 | RFQ |
4J31112-161A | applied aerospace structures corp | panel structural aircraft | 23296 | RFQ |
4J31112-149A | lockheed martin corporation | panel structural aircraft | 98897 | RFQ |
4J31112-161A | lbz llc | panel structural aircraft | 3ecn8 | RFQ |
4J31112-161A | triumph airborne structures llc | panel structural aircraft | 059s2 | RFQ |
4J31112-161A | top flight aerostructures inc | panel structural aircraft | 419y2 | RFQ |
4J31112-161A | cpi aerostructures inc | panel structural aircraft | 9u679 | RFQ |
4J31112-161A | honeycomb aircraft repair center llc | panel structural aircraft | 7hu35 | RFQ |
4J31112-161A | cascade composites llc | panel structural aircraft | 4pfc1 | RFQ |
4J31112-161A | nordam group inc | panel structural aircraft | 29957 | RFQ |
4J31112-161A | honeycomb company of america inc | panel structural aircraft | 99115 | RFQ |
4J31112-161A | kihomac inc | panel structural aircraft | 3l2l3 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CZDJ | AIRCRAFT LOCATION | WING PANEL ASSY |
CZEK | AIRCRAFT MISSION DESIGN SERIES | C-5 |
FEAT | SPECIAL FEATURES | C/O 2 INNER SKIN,2 OUTER SKIN,8 DOUBLER,2 CHANNEL,4 EDGE,4 CORE,PANEL;OPPOSITE-162A |
MATT | MATERIAL | ALUMINUM ALLOY 7075 |
Relevant Components for NSN - 1560-01-116-1911, 1560011161911 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote