Item Name | Sleevecylinder |
Federal Supply Group (FSG) | Aircraft Components and Accessories |
Federal Supply Class (FSC) | 1630 Aircraft Wheel and Brake systems |
National Item Identification Number (NIIN) | 00-899-5743 (008995743) |
NCB Code | USA (00) |
Manufacturer | Hdi Landing Gear Usa Inc, Aero Mechanism Precision Inc, Es3 Prime Logistics Group Inc, Apex Manufacturing Company Inc, Meistermatic Inc, Hexatron Engineering Company Inc, K Industries Inc, Derosa Engineering Inc, Western Precision Industries, Ogden Air Logistics Center, All Tools Inc, Lehner Screw Machine Co, Meggitt Aircraft Braking Systems, Axion Corporation, Logan Machine Company Inc, Lakewood Manufacturing Company, G M J Machine Company Inc, Newera Manufacturing Inc, Getov Machine Inc, Larner Machine Inc, Goodyear Tire And Rubber Company The |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
8852814-01 | hdi landing gear usa inc | sleevecylinder | 5zbp4 | RFQ |
8852814-01 | aero mechanism precision inc | sleevecylinder | 081d9 | RFQ |
8852814-01 | es3 prime logistics group inc | sleevecylinder | 4jzh8 | RFQ |
8852814-01 | apex manufacturing company inc | sleevecylinder | 2v343 | RFQ |
8852814-01 | meistermatic inc | sleevecylinder | 5z830 | RFQ |
8852814-01 | hexatron engineering company inc | sleevecylinder | 0a6g0 | RFQ |
8852814-01 | k industries inc | sleevecylinder | 5z831 | RFQ |
8852814-01 | derosa engineering inc | sleevecylinder | 0mt08 | RFQ |
8852814-01 | western precision industries | sleevecylinder | 23509 | RFQ |
8852814-01 | ogden air logistics center | sleevecylinder | 98747 | RFQ |
8852814-01 | all tools inc | sleevecylinder | 32168 | RFQ |
8852814-01 | lehner screw machine co | sleevecylinder | 9g035 | RFQ |
9533131 | meggitt aircraft braking systems | sleevecylinder | 0b9r9 | RFQ |
8852814-01 | axion corporation | sleevecylinder | 9x850 | RFQ |
8852814-01 | logan machine company inc | sleevecylinder | 6b505 | RFQ |
8852814-01 | lakewood manufacturing company | sleevecylinder | 97014 | RFQ |
8852814-01 | meggitt aircraft braking systems | sleevecylinder | 0b9r9 | RFQ |
8852814-01 | g m j machine company inc | sleevecylinder | 8t119 | RFQ |
8852814-01 | newera manufacturing inc | sleevecylinder | 9w712 | RFQ |
8852814-01 | getov machine inc | sleevecylinder | 0ajm5 | RFQ |
8852814-01 | larner machine inc | sleevecylinder | 5v986 | RFQ |
9533131 | goodyear tire and rubber company the | sleevecylinder | 73842 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | FAIRCHILD C123 |
Relevant Components for NSN - 1630-00-899-5743, 1630008995743 | ||||
1680-00-432-5325 (1680004325325) | 1680-01-204-3539 (1680012043539) | 1680-00-459-2057 (1680004592057) | 1650-01-326-9156 (1650013269156) | |
1680-01-488-4015 (1680014884015) | 1680-01-330-0125 (1680013300125) | 1680-01-451-9406 (1680014519406) | 1680-00-753-0532 (1680007530532) | |
1660-01-627-0089 (1660016270089) | 1620-00-304-6095 (1620003046095) | 1650-00-912-1351 (1650009121351) | 1680-01-524-1122 (1680015241122) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote