Item Name | Motor Hydraulic |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-288-8952 (002888952) |
NCB Code | USA (00) |
Manufacturer | Megatech Engineering Inc, Jenkins Bros |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
H45JKB60008 | megatech engineering inc | motor hydraulic | 0mhb1 | RFQ |
H45JKB60008 | jenkins bros | motor hydraulic | 75144 | RFQ |
MDGA10 | jenkins bros | motor hydraulic | 75144 | RFQ |
MDGA10 | megatech engineering inc | motor hydraulic | 0mhb1 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKG | BOLT CIRCLE DIAMETER | 2.250 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 4 |
AXFC | CONNECTION DESIGN | FLANGED |
ASMM | CONNECTION QUANTITY | 1 AND 1 |
AZFG | MOUNTING BOLT HOLE SPACING | 3 IN. BY 3 IN. C TO C |
AJLF | HOUSING MATERIAL | BRONZE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
AAPL | TORQUE LOAD RATING | 360.0 INCH-POUNDS |
AHNX | BOLT HOLE DIAMETER | 0.563 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 1 |
AJAB | DRIVE SHAFT TYPE | WOODRUFF KEYWAY |
AXFB | MAXIMUM WORKING PRESSURE RATING AT SPECIFIED TEMP RANGE | 600 PSI AT NO SPECIFIED TEMP RANGE |
AXFL | SAE KEY SIZE ACCOMMODATED | 807 |
AXFP | DISPLACEMENT TYPE | CONSTANT |
AXFQ | CONSTANT DISPLACEMENT PER REVOLUTION | 11.800 CUBIC INCHES |
ABTB | MOUNTING HOLE DIAMETER | 0.563 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.9985 INCHES NOMINAL |
ANTX | DISTANCE FROM END TO KEYWAY CENTER | 0.500 INCHES NOMINAL |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 60.0 |
AWLS | CONNECTION TYPE | INLET AND OUTLET |
AAXX | MOUNTING TYPE | FLANGE |
ARQA | SHAFT PROTRUSION LENGTH | 2.188 INCHES NOMINAL |
Relevant Components for NSN - 4320-00-288-8952, 4320002888952 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote