Item Name | Heating Element Ele |
Federal Supply Group (FSG) | Plumbing Heating and Sanitation Equipment |
Federal Supply Class (FSC) | 4520 Space And Water Heating Equipment |
National Item Identification Number (NIIN) | 00-215-6586 (002156586) |
NCB Code | USA (00) |
Manufacturer | Mcdonnell Douglas Corp, Apollo Audio Visual, Boeing Company The |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
V121020-5 | mcdonnell douglas corp | heating element ele | 19133 | RFQ |
121020 | mcdonnell douglas corp | heating element ele | 19133 | RFQ |
121020 | apollo audio visual | heating element ele | 60837 | RFQ |
121020 | boeing company the | heating element ele | 76301 | RFQ |
V121020-5 | apollo audio visual | heating element ele | 60837 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 9.500 INCHES NOMINAL |
ABKT | Hole Or Slot Quantity | 4 |
ABGL | Width | 5.000 INCHES NOMINAL |
CQRN | Thread Quantity | 32.0 PER INCH SCREW |
ABJS | Element Connection Style | TERMINAL SCREW |
AARA | Terminal Quantity | 2 |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 4.500 INCHES NOMINAL |
AAQL | Body Style | STRIP ELEMENT |
CQJX | Nominal Thread Size | 0.190 INCHES SCREW |
ABJV | Terminal Arrangement Style | ONE AT EACH END |
ABRY | Length | 9.938 NOMINAL MILS AND 10.062 NOMINAL CENTIMETERS |
ZZZV | Fsc Application Data | CAMERA,STILL PICTURE |
BHHK | Element Quantity | 1 |
AAUB | Hole Diameter | 0.187 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 27.5 DC SINGLE VOLTAGE |
MRC | Decoded Requirement | Clear Text Reply |
ABNR | Heat Quantity | 1 |
MATT | Material | MICA RESISTANCE WIRE EMBEDDING/SUPPORT INSULATION |
ABHP | Overall Length | 9.938 INCHES MINIMUM AND 10.062 INCHES MAXIMUM |
ABJA | Element Radiation Spectrum | NONINFRARED |
AZQH | Maximum Wattage Rating In Watts | 880.0 SINGLE VOLTAGE |
AALX | Mounting Method Style | SLOT OR HOLE TYPE MOUNTING FACILITY |
MATT | Material | ALUMINUM SHEATH |
THSD | Thread Series Designator | UNF SCREW |
Relevant Components for NSN - 4520-00-215-6586, 4520002156586 | ||||
4520-01-260-0353 (4520012600353) | 4520-00-580-6016 (4520005806016) | 4510-00-640-6632 (4510006406632) | 4520-00-273-1124 (4520002731124) | |
4520-01-394-8201 (4520013948201) | 4530-01-120-2717 (4530011202717) | 4520-00-382-5668 (4520003825668) | 4520-00-739-7041 (4520007397041) | |
4520-00-647-1967 (4520006471967) | 4540-01-056-9428 (4540010569428) | 4520-01-242-0016 (4520012420016) | 4540-00-972-8478 (4540009728478) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote