Item Name | Plug Tube Fitting Threaded |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-510-8319 (015108319) |
NCB Code | USA (01) |
Manufacturer | Aqua Chem Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
157-07777-000 | aqua chem inc | plug tube fitting threaded | 0exu3 | RFQ |
696-D-9164 ITEM 18 | aqua chem inc | plug tube fitting threaded | 0exu3 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A EXTERNAL |
AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL |
AGAV | END ITEM IDENTIFICATION | SHIP; FILTER SKID |
AHNC | CONNECTION STYLE | GASKET SEAL |
CBBL | FEATURES PROVIDED | O RING AND SCREW AND WIRE ROPE |
CMLP | THREAD QUANTITY PER INCH | 20 EXTERNAL |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES EXTERNAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 1/4 INCH PLUG WITH LANYARD |
FEAT | SPECIAL FEATURES | MATERIAL 304 STAINLESS STEEL; O'RING FACE SEAL DRAIN PLUG WITH 8 INCH LONG NYLON COATED WIRE ROPE AND 6-32 BY .5 INCH SCREW |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
STYL | STYLE DESIGNATOR | PLUG, MACHINE |
THSD | THREAD SERIES DESIGNATOR | UNF EXTERNAL |
AAJD | THREAD CLASS | 2A EXTERNAL |
AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL |
AGAV | END ITEM IDENTIFICATION | SHIP; FILTER SKID |
AHNC | CONNECTION STYLE | GASKET SEAL |
CBBL | FEATURES PROVIDED | O RING AND SCREW AND WIRE ROPE |
CMLP | THREAD QUANTITY PER INCH | 20 EXTERNAL |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES EXTERNAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 1/4 INCH PLUG WITH LANYARD |
FEAT | SPECIAL FEATURES | MATERIAL 304 STAINLESS STEEL; O'RING FACE SEAL DRAIN PLUG WITH 8 INCH LONG NYLON COATED WIRE ROPE AND 6-32 BY .5 INCH SCREW |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
STYL | STYLE DESIGNATOR | PLUG, MACHINE |
THSD | THREAD SERIES DESIGNATOR | UNF EXTERNAL |
Relevant Components for NSN - 4730-01-510-8319, 4730015108319 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote