Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-256-0189 (002560189) |
NCB Code | USA (00) |
Manufacturer | Anchor Swan Corp, Komatsu American Intl Co, John Crane Ltd, Aeronautical Standards Group, Parker Hannifin Corporation, Gpe Controls Inc, Clark Equipment Company, Napco International Llc, General Signal Corp, David Brown Hydraulics Inc, Taylor Machine Works Inc, General Electric Company, Westinghouse Electric Corp, Parker Hannifin Gmbh, Federal Mogul Corporation, Dana Off Highway Products Llc, Eriks Bv, Triumph Thermal Systems Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1JD2963PC9 | anchor swan corp | o ring | 70434 | RFQ |
119201 | komatsu american intl co | o ring | 29510 | RFQ |
AN6230-3 | anchor swan corp | o ring | 70434 | RFQ |
1866-3-2516 | john crane ltd | o ring | 71724 | RFQ |
XT36769PC43 | aeronautical standards group | o ring | 88044 | RFQ |
2-225-47-041 | parker hannifin corporation | o ring | 45681 | RFQ |
KB51-440-179ITEM481 | gpe controls inc | o ring | 04220 | RFQ |
1JD2963PC9 | aeronautical standards group | o ring | 88044 | RFQ |
865007 | clark equipment company | o ring | 12603 | RFQ |
16A6167 | napco international llc | o ring | 95201 | RFQ |
A395X33 | general signal corp | o ring | 43491 | RFQ |
207696 | clark equipment company | o ring | 12603 | RFQ |
A395X33 | david brown hydraulics inc | o ring | 0e9n0 | RFQ |
4786P11 | taylor machine works inc | o ring | 27618 | RFQ |
346-3 | anchor swan corp | o ring | 70434 | RFQ |
W8118556ALT6PC6 | general electric company | o ring | 24446 | RFQ |
1JD2963PC9 | westinghouse electric corp | o ring | 79500 | RFQ |
858379 | clark equipment company | o ring | 12603 | RFQ |
2-225 N4771-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
623003 | federal mogul corporation | o ring | 81596 | RFQ |
72367 | aeronautical standards group | o ring | 88044 | RFQ |
72367 | anchor swan corp | o ring | 70434 | RFQ |
858379 | dana off highway products llc | o ring | 77237 | RFQ |
AN6230-3ES | eriks bv | o ring | h2313 | RFQ |
16A6481 | napco international llc | o ring | 95201 | RFQ |
AN6230-3 | aeronautical standards group | o ring | 88044 | RFQ |
KA500PC63 | gpe controls inc | o ring | 04220 | RFQ |
PGF9648-61 | dana off highway products llc | o ring | 77237 | RFQ |
XT36769PC43 | anchor swan corp | o ring | 70434 | RFQ |
XT36769PC43 | triumph thermal systems inc | o ring | 01359 | RFQ |
865007 | dana off highway products llc | o ring | 77237 | RFQ |
KF52-539-10PC52 | gpe controls inc | o ring | 04220 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | MANUFACTURERS CODE | 88044 |
SR-1 | SPEC/STD CONTROLLING DATA | |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | AN6230-3 |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 160.0 DEG FAHRENHEIT |
ADYT | CENTER HOLE DIAMETER | 1.849 INCHES MINIMUM AND 1.869 INCHES MAXIMUM |
Relevant Components for NSN - 5331-00-256-0189, 5331002560189 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote