Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-444-0850 (004440850) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Gmbh, Admiral Valve Llc, Zf Industrieantriebe Witten Gmbh, Parker Hannifin Corporation, Asc Pty Ltd, American Society For Testing, Federal Screw Products Inc, Dynex Rivett Corp, Whitehead Sistemi Subacquei Spa, Standard Pneumatic Engineering Co, Liftking Manufacturing Corp, Curtiss Wright Flow Control Service Corporation, Sae International, Fincantieri Marine Systems North America Inc, Cpv Ltd, Strohmeyer Julie A, Society Of Automotive Engineers Inc, Leslie Controls Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-125 N674-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
000125EB | admiral valve llc | o ring | 99565 | RFQ |
938273252U01 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
938273252U01 | parker hannifin corporation | o ring | 02697 | RFQ |
RWS-568-125 | asc pty ltd | o ring | z4779 | RFQ |
2-125-N674-70 | asc pty ltd | o ring | z4779 | RFQ |
PL2640NO7 | parker hannifin gmbh | o ring | c0308 | RFQ |
D2000 | american society for testing | o ring | 81346 | RFQ |
2-125 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-125-N674-70 | federal screw products inc | o ring | 73734 | RFQ |
2-125N674-70 | parker hannifin corporation | o ring | 02697 | RFQ |
938273252U01 | parker hannifin gmbh | o ring | c0308 | RFQ |
AS568-125 | admiral valve llc | o ring | 99565 | RFQ |
PL2640NO7 | asc pty ltd | o ring | z4779 | RFQ |
B-2575-146-578 | federal screw products inc | o ring | 73734 | RFQ |
95000-125 | dynex rivett corp | o ring | 50988 | RFQ |
2-125 | federal screw products inc | o ring | 73734 | RFQ |
1N141300054 | whitehead sistemi subacquei spa | o ring | a2309 | RFQ |
PL2640NO7 | parker hannifin corporation | o ring | 02697 | RFQ |
51-125 | standard pneumatic engineering co | o ring | 23127 | RFQ |
938273252U01 | federal screw products inc | o ring | 73734 | RFQ |
2-125 | liftking manufacturing corp | o ring | 38490 | RFQ |
ASC1314774 | asc pty ltd | o ring | z4779 | RFQ |
B 2575.146.578 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-125-N674-70 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-125N101-70 | liftking manufacturing corp | o ring | 38490 | RFQ |
PL2640NO7 | admiral valve llc | o ring | 99565 | RFQ |
2-125N674 | curtiss wright flow control service corporation | o ring | 63600 | RFQ |
RWS-568-125 | parker hannifin gmbh | o ring | c0308 | RFQ |
AS568-125 | sae international | o ring | 0u583 | RFQ |
938273252U01 | fincantieri marine systems north america inc | o ring | 0vp52 | RFQ |
000125EB | cpv ltd | o ring | u1658 | RFQ |
RWS-568-125 | parker hannifin corporation | o ring | 02697 | RFQ |
AS568-125 | cpv ltd | o ring | u1658 | RFQ |
2-125N674-70 | strohmeyer julie a | o ring | 81168 | RFQ |
PL2640NO7 | cpv ltd | o ring | u1658 | RFQ |
AS568-125 | society of automotive engineers inc | o ring | 81343 | RFQ |
RWS-568-125 | leslie controls inc | o ring | 35795 | RFQ |
938273252U01 | asc pty ltd | o ring | z4779 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.487 INCHES MINIMUM AND 1.523 INCHES MAXIMUM |
ABJH | TEMP RATING | -30.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.299 INCHES NOMINAL |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-444-0850, 5331004440850 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote