Item Name | Plug Machine Thread |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5365 Bushings Rings Shims and Spacers |
National Item Identification Number (NIIN) | 01-054-2680 (010542680) |
NCB Code | USA (01) |
Manufacturer | Air Force-Navy Aeronautical, Society Of Automotive Engineers Inc, Sae International |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A EXTERNAL |
AAJF | THREAD DIRECTION | RIGHT-HAND EXTERNAL |
AASA | THREAD LENGTH | 0.469 INCHES NOMINAL EXTERNAL |
AASU | HEAD HEIGHT | 0.406 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AHNC | CONNECTION STYLE | PLAIN |
AJFC | BODY CORE DIAMETER | 1.073 INCHES MINIMUM AND 1.083 INCHES MAXIMUM |
AJFD | CORE DEPTH | 0.593 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
AJFG | BLEEDER HOLE CENTER TO THREADED END DISTANCE | 0.312 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
AJFH | BLEEDER HOLE DIAMETER | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
AJFJ | HEAD CORE DIAMETER | 1.609 INCHES MINIMUM AND 1.641 INCHES MAXIMUM |
AJGD | HEAD TYPE | CORED |
CMLP | THREAD QUANTITY PER INCH | 12 EXTERNAL |
CQJX | NOMINAL THREAD SIZE | 1.625 INCHES EXTERNAL |
MATT | MATERIAL | ALUMINUM ALLOY 2024 OR ALUMINUM ALLOY 7075 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6 TEMPER T62 OR TEMPER T851 FED SPEC 1ST MATERIAL RESPONSE OR QQ-A-225/9 TEMPER T73 FED SPEC 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
SPCL | SPECIAL TEST FEATURES | SPECIAL QUALITY CONTROL TESTING |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TY 2 CL 2 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PLUG,MACHINE W/BLEEDER HOLES |
THSD | THREAD SERIES DESIGNATOR | UN EXTERNAL |
ZZZW | DEPARTURE FROM CITED DOCUMENT | AS DIFFERENTIATED BY PACKAGING IN ACCORDANCE WITH MIL-P-23199 AND MATERIAL CONFORMING TO SHIPS PARTS CONTROL CENTER SPECIAL QUALITY CONTROL PROVISIONS |
Relevant Components for NSN - 5365-01-054-2680, 5365010542680 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote