Item Name | Amplifier Audio Radio Frequency |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5996 Amplifiers |
National Item Identification Number (NIIN) | 01-049-4302 (010494302) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Army United States Department Of The |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
37204248-001 | raytheon company | amplifier audio radio frequency | 01534 | RFQ |
9141-64 | army united states department of the | amplifier audio radio frequency | 14850 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 3.800 INCHES MINIMUM AND 4.800 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.150 INCHES MINIMUM AND 1.350 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | OIL TIGHT AND PRESSURE PROOF |
AFGA | OPERATING TEMP RANGE | 0.0 TO 40.0 DEG CELSIUS |
AFHH | AVERAGE LIFE RATING | 100000.0 |
AFSU | AVERAGE LIFE MEASUREMENT | HOURS |
AGTA | BASIC SHAPE STYLE | CYLINDRICAL |
AJKH | IDENTIFICATION DESIGNATOR | 37204248-001-01534 |
AKAP | PROOF PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AMQY | INSTALLATION DESIGN | MECHANICAL |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 10.0 HERTZ NOMINAL OPERATING CHANNEL |
BHTB | FREQUENCY PER CHANNEL | 100.0 KILOHERTZ MAXIMUM OPERATING CHANNEL |
BHTL | OVERALL GAIN | 6.0 DECIBELS |
BHTN | IMPEDANCE RATING PER CHANNEL | 10.000 MEGOHMS OPERATING CHANNEL |
BJBP | CONNECTION TYPE AND LOCATION | WIRE LEAD TERMINALS FRONT AND WIRE LEAD TERMINALS REAR |
BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 7 WIRE LEAD TERMINALS EXTERNAL |
BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 15.0 NOMINAL SINGLE VOLTAGE |
Relevant Components for NSN - 5996-01-049-4302, 5996010494302 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote