Item Name | Shielding Gasket Electronic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 00-782-8309 (007828309) |
NCB Code | USA (00) |
Manufacturer | United Seal And Rubber Company Inc, Parker Hannifin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
19-06-3496-1250 | united seal and rubber company inc | shielding gasket electronic | 4r096 | RFQ |
19-06-3496-1250 | parker hannifin corporation | shielding gasket electronic | 18565 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI HOLLOW |
AAUB | HOLE DIAMETER | 0.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.240 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.220 INCHES NOMINAL |
ADVK | CROSS SECTION INSIDE DIAMETER | 0.080 INCHES NOMINAL |
MATT | MATERIAL | COPPER EMI/RFI CONDUCTOR |
PMLC | PRECIOUS MATERIAL AND LOCATION | EMI/RFI CONDUCTIVE PARTICLE SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
ABHP | OVERALL LENGTH | 8.600 INCHES NOMINAL |
ABJH | TEMP RATING | -55.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
ADPW | OUTSIDE CORNER RADIUS | 0.480 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 4.540 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 6.900 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.600 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.480 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.480 INCHES NOMINAL |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.200 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
SFTT | SURFACE TREATMENT | SILVER EMI/RFI CONDUCTOR |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5999-00-782-8309, 5999007828309 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote