Item Name | Cable Power Electrical |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6145 Wire and Cable Electrical |
National Item Identification Number (NIIN) | 01-486-0572 (014860572) |
NCB Code | USA (01) |
Manufacturer | Calmont Engineering And Electronics Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
13003667-7 | calmont engineering and electronics corp | cable power electrical | 24027 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
PRMT | Precious Material | SILVER |
PMLC | Precious Material And Location | CONDUCTOR SURFACE AND SHIELD BRAID SURFACE SILVER |
SFTT | Surface Treatment | SILVER 2ND POSITION SHIELD BRAID, METALLIC CABLE |
MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE 3RD POSITION JACKET CABLE |
AGAV | End Item Identification | ANTENNA TRANSCEIVER, NSN 1430-01-446-5321; WEAPONS SYSTEM-SENTINAL RADAR SYSTEM |
BLNZ | Strand Quantity Per Conductor | 19 ALL CONDUCTORS |
MATT | Material | COPPER 2ND POSITION SHIELD BRAID, METALLIC CABLE |
HUES | Color | WHITE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR |
AAGR | Cross-Sectional Shape Style | ROUND |
HUES | Color | BLACK 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR |
ABJH | Temp Rating | 200.0 DEG CELSIUS |
CXDG | Strand Awg Size Per Conductor | 32 ALL CONDUCTORS |
CXDC | Round Conductor Size | 20 AWG ALL CONDUCTORS |
CXFK | Voltage Rating | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
SFTT | Surface Treatment | SILVER CORE CONDUCTOR ALL CONDUCTORS |
CXDQ | Conductor Arrangement And Quantity | 1 TWISTED PAIR |
MATT | Material | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | Material | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
ADVL | Cross Section Outside Diameter | 0.134 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CXCW | Conductor Form | STRANDED ALL CONDUCTORS |
AMQN | Conductor Quantity | 2 |
Relevant Components for NSN - 6145-01-486-0572, 6145014860572 | ||||
6150-01-631-7193 (6150016317193) | 6135-01-141-4916 (6135011414916) | 6150-01-599-1862 (6150015991862) | 6110-01-394-7370 (6110013947370) | |
6105-00-308-9337 (6105003089337) | 6145-01-572-3595 (6145015723595) | 6145-01-186-0780 (6145011860780) | 6145-01-361-4174 (6145013614174) | |
6150-14-379-8237 (6150143798237) | 6150-01-468-3719 (6150014683719) | 6150-01-515-8387 (6150015158387) | 6150-01-644-3668 (6150016443668) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote