We appreciate your interest in Airbus Defence And Space Limited part number E0145909-1, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number E0145909-1 is listed with the NSN 5985-01-611-6992 and description “Switch Waveguide.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Airbus Defence And Space Limited under the CAGE Code U6924 or that similarly fall under the FSC 5985 Antennas Waveguides and Related Equipment, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5985-01-611-6992 parts and Switch Waveguide items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-611-6992 Item PartTypeName: SWITCH,WAVEGUIDE | 5985 | 016116992 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
WR112 TYPE H-AGM | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.20 INCHES MINIMUM AND 5.32 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 2.20 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 2.25 INCHES NOMINAL |
ACZB | III FREQUENCY RATING | 7.05 GIGAHERTZ MINIMUM AND 10.0 GIGAHERTZ MAXIMUM SINGLE FREQUENCY OPERATING |
AEEA | SWITCH TYPE | TRANSFER |
AHTX | INSERTION LOSS IN DECIBELS | 0.05 SINGLE |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 SINGLE |
AKPP | SWITCHING TIME | 60.0 MILLISECONDS |
AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | WAVEGUIDE SWITCH WR112 |
FEAT | SPECIAL FEATURES | ITEM:WAVEGUIDE SWITCH WR112 TYPE H-AGM,+28 VDC,VSWR: 1.05:1 TYP. 1.08: MAXIMUM.PRESSURE: TO 30 PSIG.FINISH:IRIDITE ON FLANFE FACES,SATIN BLACK FINISH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote