We appreciate your interest in Canadian Commercial Corp part number 3013151, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 3013151 is listed with the NSN 2945-00-862-3603 and description “Cover Fluid Filter.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Canadian Commercial Corp under the CAGE Code 98247 or that similarly fall under the FSC 2945 Engine Air and Oil Filters Cleaners Aircraft Prime Moving, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 2945-00-862-3603 parts and Cover Fluid Filter items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2945-00-862-3603 Item PartTypeName: COVER,FLUID FILTER | 2945 | 008623603 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3013151 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 2.300 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.216 INCHES MINIMUM AND 0.226 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.240 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | FOUR RAISED EARS |
ABRY | LENGTH | 2.519 INCHES MINIMUM AND 2.581 INCHES MAXIMUM |
ABSX | ATTACHMENT METHOD | BOLTED |
ADNU | CORNER RADIUS | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.100 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ADPX | BODY OUTSIDE RADIUS | 0.281 INCHES MINIMUM AND 0.344 INCHES MAXIMUM |
ABGL | WIDTH | 2.519 INCHES MINIMUM AND 2.581 INCHES MAXIMUM |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 2.300 INCHES NOMINAL |
ADNZ | DISTANCE BETWEEN HOLES ALONG WIDTH | 2.300 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
ADQK | MOUNTING OPENING SHAPE STYLE | UNTHREADED HOLE |
CDXK | MOUNTING HOLE TYPE AND QUANTITY | 4 PLAIN |
MATT | MATERIAL | ALUMINUM ALLOY,AMS 4214 |
CDXL | FLUID FILTER ELEMENT RETAINER | INCLUDED |
ZZZV | FSC APPLICATION DATA | ENGINE,ACFT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote