We appreciate your interest in Drs Sustainment Systems Inc part number 685774-311, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 685774-311 is listed with the NSN 5985-01-410-6777 and description “Waveguide Assembly.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Drs Sustainment Systems Inc under the CAGE Code 98255 or that similarly fall under the FSC 5985 Antennas Waveguides and Related Equipment, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5985-01-410-6777 parts and Waveguide Assembly items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-410-6777 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 014106777 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
685774-311 | 6 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AHTA | Flange Outside Height | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
CQGM | Maximum Operating Pressure | 30.0 POUNDS PER SQUARE INCH GAGE |
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CZKN | Specified Frequency | 9.34 GIGAHERTZ MINIMUM AND 9.38 GIGAHERTZ MAXIMUM |
AHRV | Tubing Wall Construction Style | SEAMLESS ALL TUBING SEGMENT |
FLEX | Flexibility | RIGID ALL TUBING SEGMENT |
CQHN | Waveguide Outside Width | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CRLB | Waveguide Inside Height | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CRFH | Waveguide Inside Width | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CTCJ | Flange Style | CHOKE TYPE ALL FLANGES |
MATT | Material | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | Surface Treatment | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PRIMER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
AHSF | Flange Quantity | 2 |
CSFC | Waveguide Outside Height | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
AHSY | Flange Inside Height | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
AHTD | Flange Depth | 0.610 INCHES MINIMUM ALL FLANGES AND 0.640 INCHES MAXIMUM ALL FLANGES |
AHSX | Flange Inside Width | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
MRC | Decoded Requirement | Clear Text Reply |
AHTW | Voltage Standing Wave Ratio | 1.15 |
STYL | Style Designator | DOUBLE BEND TYPE |
AHTN | Flange Connecting Hole Diameter | 0.169 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHSZ | Flange Outside Width | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote