We appreciate your interest in Electric Boat Corporation part number 49651-79X1PC35, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 49651-79X1PC35 is listed with the NSN 5340-00-114-4237 and description “Cover Access.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Electric Boat Corporation under the CAGE Code 96169 or that similarly fall under the FSC 5340 Hardware Commercial, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5340-00-114-4237 parts and Cover Access items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-00-114-4237 Item PartTypeName: COVER,ACCESS | 5340 | 001144237 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
49651-79X1PC35 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE OR RECTANGULAR RECESS |
ABGC | SLOT WIDTH | 0.375 INCHES NOMINAL |
ABGL | WIDTH | 6.250 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.125 INCHES NOMINAL |
ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE,MULTI HOLES |
ABRY | LENGTH | 11.250 INCHES NOMINAL |
ADJT | INSIDE WIDTH | 6.000 INCHES NOMINAL |
ADNU | CORNER RADIUS | 0.500 INCHES NOMINAL |
ADNV | HOLE QUANTITY ALONG LENGTH | 2 |
ADNW | HOLE QUANTITY ALONG WIDTH | 3 |
ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 3.000 INCHES NOMINAL |
ADPA | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG LENGTH | 0.625 INCHES NOMINAL |
ADPB | DISTANCE BETWEEN HOLE CENTERLINE AND FIRST HOLE ALONG WIDTH | 2.625 INCHES NOMINAL |
ADPC | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH | 1.125 INCHES NOMINAL |
ADPD | DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH | 3.125 INCHES NOMINAL |
ADPN | FIRST RECESS INSIDE HEIGHT | 0.375 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.125 INCHES NOMINAL |
ADPR | BODY THICKNESS | 0.125 INCHES NOMINAL |
ADQB | SECURING DEVICE TYPE | THREADED FASTENER |
ADQK | MOUNTING OPENING SHAPE STYLE | OPEN HORIZONTAL SLOT |
FEAT | SPECIAL FEATURES | 2.500 IN. DIA HOLE CENTERED IN COVER,EIGHT 0.281 IN. DIA HOLES EQUALLY SPACED AROUND LARGE HOLE ON 3.188 IN. DIA BOLT CIRCLE |
MATT | MATERIAL | STEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote