We appreciate your interest in Harris Corporation part number 674734-1, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 674734-1 is listed with the NSN 4140-01-017-2647 and description “Fan Tubeaxial.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Harris Corporation under the CAGE Code 28527 or that similarly fall under the FSC 4140 Fans Air Circulators and Blower Equipment, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 4140-01-017-2647 parts and Fan Tubeaxial items your operations require, so request a quote today.
MRC | Criteria | Characteristic |
---|---|---|
CWLX | Housing Inside Diameter | 4.125 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
AGBD | Electrical Connection Type | TERMINAL BLOCK |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
FEAT | Special Features | VENTURI DESIGNED FOR HIGH SHOCK VALUE |
AKCV | Drive Type | DIRECT |
ABRY | Length | 1.500 INCHES NOMINAL |
MATT | Material | ALUMINUM OVERALL |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE AND 8 UNTHREADED HOLE |
FAAZ | Phase | SINGLE |
AEHY | Ambient Temp At Full Rated Power | -54.0 DEG CELSIUS AND 125.0 DEG CELSIUS |
ADNK | Flow Direction | OUTWARD |
HGTH | Height | 4.690 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
ABGL | Width | 4.690 INCHES NOMINAL |
SFTT | Surface Treatment | ENAMEL OVERALL |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
STYL | Style Designator | FIXED |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 113.0 CUBIC FEET PER MINUTE NOMINAL |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
MRC | Decoded Requirement | Clear Text Reply |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 3300 |
AKNA | Inclosure Type | FULLY INCLOSED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote