We appreciate your interest in Hickok Incorporated part number 3105-254, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 3105-254 is listed with the NSN 5910-00-686-9086 and description “Capacitor Fixed Plastic Dielectr.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Hickok Incorporated under the CAGE Code 28569 or that similarly fall under the FSC 5910 Capacitors, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5910-00-686-9086 parts and Capacitor Fixed Plastic Dielectr items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-686-9086 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 006869086 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3105-254 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACEW/THD MTG HOLE(S)/STUD(S) TERMIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL0.250 INCHES NOMINAL0.250 INCHES NOMINAL0.250 INCHES NOMINAL0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.594 INCHES MAXIMUM1.594 INCHES MAXIMUM1.594 INCHES MAXIMUM1.594 INCHES MAXIMUM1.594 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM1.000 INCHES MAXIMUM1.000 INCHES MAXIMUM1.000 INCHES MAXIMUM1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.844 INCHES MAXIMUM1.844 INCHES MAXIMUM1.844 INCHES MAXIMUM1.844 INCHES MAXIMUM1.844 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.093 INCHES NOMINAL1.093 INCHES NOMINAL1.093 INCHES NOMINAL1.093 INCHES NOMINAL1.093 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTIONONE TERMINAL COMMON TO EACH SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNCUNCUNCUNCUNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS2 THREADED MOUNTING STUDS2 THREADED MOUNTING STUDS2 THREADED MOUNTING STUDS2 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 22222 |
CQBQ | CAPACITANCE VALUE PER SECTION | 5050.000 PICOFARADS 1ST SECTION AND 5050.000 PICOFARADS 1ST SECTION AND 5050.000 PICOFARADS 1ST SECTION AND 5050.000 PICOFARADS 1ST SECTION50500.000 PICOFARADS 2ND SECTION50500.000 PICOFARADS 2ND SECTION50500.000 PICOFARADS 2ND SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES0.138 INCHES0.138 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS400.0 DC ALL SECTIONS400.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 1.00 PERCENT 1ST SECTION AND 0.00 TO 1.00 PERCENT 1ST SECTION AND 0.00 TO 1.00 PERCENT 1ST SECTION AND-0.00 TO 1.00 PERCENT 2ND SECTION0.00 TO 1.00 PERCENT 2ND SECTION0.00 TO 1.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METALMETALMETAL |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATEPLASTIC POLYETHYLENE TEREPHTHALATEPLASTIC POLYETHYLENE TEREPHTHALATE |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG3 TAB,SOLDER LUG3 TAB,SOLDER LUG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote