We appreciate your interest in Honeywell Regelsysteme part number 326015150, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 326015150 is listed with the NSN 5330-00-228-6945 and description “Gasket.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Honeywell Regelsysteme under the CAGE Code D9444 or that similarly fall under the FSC 5330 Packing and Gasket Materials, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5330-00-228-6945 parts and Gasket items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-228-6945 Item PartTypeName: GASKET | 5330 | 002286945 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Z8-282 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.120 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.480 INCHES MINIMUM AND 1.520 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.160 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.229 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.229 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.030 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A MINIMUM OVERALL AND 60.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-900 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote