We appreciate your interest in Kleinschmidt Inc part number 61316, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 61316 is listed with the NSN 3020-00-811-3296 and description “Gear Helical.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Kleinschmidt Inc under the CAGE Code 82423 or that similarly fall under the FSC 3020 Gear Pulley Sprocket and Transmission Chain, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 3020-00-811-3296 parts and Gear Helical items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-811-3296 Item PartTypeName: GEAR,HELICAL | 3020 | 008113296 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
61316 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AJLA | TEETH QUANTITY | 25 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 1 PLAIN TRANSVERSELY THROUGH HUB,FIRST END |
CWPZ | HELIX ANGLE | 45.0000 DEGREES |
CWRS | BORE NOMINAL DIAMETER | 0.3750 INCHES BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.625 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.089 INCHES TRANSVERSELY THROUGH HUB,FIRST END |
MATT | MATERIAL | STEEL OVERALL |
AAQL | BODY STYLE | PLAIN,SOLID |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 0.8370 INCHES NOMINAL |
CQFM | HARDNESS RATING | 57.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.8840 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.562 INCHES |
CWMW | TEETH TYPE | SINGLE HELIX |
CWNH | TOOTH FORM | STANDARD |
CWNM | TOOTH DIRECTION | LEFT |
CWPP | PRESSURE ANGLE | 14.5000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.218 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.343 INCHES |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote