We appreciate your interest in Lovejoy Inc part number 4JNS, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 4JNS is listed with the NSN 3010-01-449-1593 and description “Insert Flexible Coupling.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Lovejoy Inc under the CAGE Code 75665 or that similarly fall under the FSC 3010 Torque Converters and Speed Changers, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 3010-01-449-1593 parts and Insert Flexible Coupling items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3010-01-449-1593 Item Description: INSERT,FLEXIBLE COUPLING | 3010 | 014491593 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4JNS | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADGA | OVERALL OUTSIDE DIAMETER | 2.310 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 1.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | P/N PE-00440-1ZW33 HYDRAULIC PURIFIER ONBOARD 420 FT WAGB COAST GUARD VESSELS |
FEAT | SPECIAL FEATURES | 1 PIECE SPLIT; WT 0.10 LBS |
MATT | III MATERIAL | RUBBER SYNTHETIC |
STYL | STYLE DESIGNATOR | MULTIPLE LUGS |
ADGA | OVERALL OUTSIDE DIAMETER | 2.310 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 1.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | P/N PE-00440-1ZW33 HYDRAULIC PURIFIER ONBOARD 420 FT WAGB COAST GUARD VESSELS |
FEAT | SPECIAL FEATURES | 1 PIECE SPLIT; WT 0.10 LBS |
MATT | III MATERIAL | RUBBER SYNTHETIC |
STYL | STYLE DESIGNATOR | MULTIPLE LUGS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote