We appreciate your interest in Meggitt International Ltd part number 334D172G01REVE, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 334D172G01REVE is listed with the NSN 5985-00-563-0784 and description “Waveguide Assembly.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Meggitt International Ltd under the CAGE Code 25223 or that similarly fall under the FSC 5985 Antennas Waveguides and Related Equipment, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5985-00-563-0784 parts and Waveguide Assembly items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-563-0784 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 005630784 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
334D172G01 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AHSY | FLANGE INSIDE HEIGHT | 1.340 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.502 INCHES NOMINAL SECOND FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.313 INCHES NOMINAL FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.313 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.750 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 1.250 INCHES NOMINAL FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.257 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
CMLP | THREAD QUANTITY PER INCH | 20 FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 3.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.840 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.340 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.500 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 1.500 FEET NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
SFTT | SURFACE TREATMENT | OXIDE FILM ALL FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 2.840 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 3.002 INCHES NOMINAL SECOND FLANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote