We appreciate your interest in Mtu America Inc part number 5102319, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 5102319 is listed with the NSN 2815-00-339-3881 and description “Cylinder Sleeve.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Mtu America Inc under the CAGE Code 72582 or that similarly fall under the FSC 2815 Diesel Engines and Components, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 2815-00-339-3881 parts and Cylinder Sleeve items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-339-3881 Item PartTypeName: CYLINDER SLEEVE | 2815 | 003393881 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5192186 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AATE | CHAMFER ANGLE IN DEG | 30.0 |
AAUB | HOLE DIAMETER | 0.484 INCHES NOMINAL |
AAZP | CHAMFER LENGTH | 0.062 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 11.125 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.250 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 4.606 INCHES NOMINAL |
ABXV | BORE DIAMETER | 4.2495 INCHES MINIMUM AND 4.2511 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 10.875 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 4.656 INCHES NOMINAL |
AETC | METALLIC HARDNESS RATING | 45.0 NOMINAL ROCKWELL C |
AHTC | FLANGE OUTSIDE DIAMETER | 4.766 INCHES MINIMUM AND 4.776 INCHES MAXIMUM |
APGF | DESIGN TYPE | DRY |
AQXM | ROW QUANTITY | 2 |
AYSK | BOTTOM CHAMFER ANGLE IN DEG | 30.0 |
AYSM | BOTTOM CHAMFER LENGTH | 0.062 INCHES NOMINAL |
BPPS | VALVE RECESS | NOT INCLUDED |
BPPT | TOP INSIDE CHAMFER | INCLUDED |
BPPW | BOTTOM INSIDE CHAMFER | INCLUDED |
BPPX | TOP INTAKE PORT | NOT INCLUDED |
BQBF | INTAKE HOLE | INCLUDED |
BQBG | HOLE CENTER TO CENTER DISTANCE BETWEEN ROWS | 0.351 INCHES NOMINAL |
BQBH | HOLE QUANTITY PER ROW | 20 |
BQBJ | DISTANCE FROM TOP TO CENTER OF FIRST ROW | 4.532 INCHES MINIMUM AND 4.552 INCHES MAXIMUM |
MATT | MATERIAL | STEEL |
ZZZV | FSC APPLICATION DATA | ENGINE,DIESEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote