We appreciate your interest in Pall Corporation part number HH9020A12UPRBP, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number HH9020A12UPRBP is listed with the NSN 4330-01-317-2022 and description “Filter Fluid.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Pall Corporation under the CAGE Code 06816 or that similarly fall under the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 4330-01-317-2022 parts and Filter Fluid items your operations require, so request a quote today.
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
AFQM | Distance Between Mounting Hole Centers | 3.120 INCHES NOMINAL |
ABTB | Mounting Hole Diameter | 0.270 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR AND THERMAL LOCKOUT |
CQGM | Maximum Operating Pressure | 150.0 POUNDS PER SQUARE INCH |
CWNZ | First Intake Thread Class | 3B |
CTDY | First Intake Thread Series Designator | UN |
ADAU | Body Height | 5.650 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MATT | Material | ALUMINUM BODYFIBER SYNTHETIC FILTERING MEDIUM AND RESIN SYNTHETIC FILTERING MEDIUMRUBBER BUNA N SEALALUMINUM SEDIMENT BOWL |
CRXW | Filtering Media Design | PLEATED SINGLE FILTERING MEDIA RESPONSE |
ADNH | Filtration Rating In Microns | 3.0 ABSOLUTE |
MRC | Decoded Requirement | Clear Text Reply |
ADNP | Drop Pressure | 19.0 POUNDS PER SQUARE INCH |
CWAR | First Intake Thread Quantity Per Inch | 12 |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE HEAD SIDE |
AAXX | Mounting Type | UNTHREADED HOLE HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
ADAR | Body Outside Diameter | 4.090 INCHES NOMINAL |
ADAQ | Body Length | 2.900 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
ABTJ | Mounting Hole Quantity | 2 |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CXZX | Filtering System For Which Designed | FULL FLOW OR BY-PASS FLOW |
FEAT | Special Features | VISUAL INDICATOR W/MANUAL RESET |
ADNQ | Differential Pressure | 50.0 POUNDS PER SQUARE INCH |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
AZKQ | Temp Rating | -45.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote