We appreciate your interest in Rockwell Automation Ltd part number JS1F056P103UA, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number JS1F056P103UA is listed with the NSN 5905-00-372-2742 and description “Resistor Variable Nonwire Wound Nonprecision.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Rockwell Automation Ltd under the CAGE Code 01121 or that similarly fall under the FSC 5905 Resistors, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5905-00-372-2742 parts and Resistor Variable Nonwire Wound Nonprecision items your operations require, so request a quote today.
MRC | Criteria | Characteristic |
---|---|---|
CQDB | Resistance Temp Characteristic Range Per Section In Percent | -0.0 TO 7.0 -55 DEG CELSIUS SINGLE SECTION AND -0.0 TO 3.5 -25 DEG CELSIUS SINGLE SECTION AND -0.0 TO 2.0 0 DEG CELSIUS SINGLE SECTION AND -0.0 TO 0.0 25 DEG CELSIUS SINGLE SECTION AND -2.5 TO 2.5 85 DEG CELSIUS SINGLE SECTION AND -0.0 TO 5.5 120 DEG CELS |
ABXF | Shaft Length | 0.750 INCHES NOMINAL |
AXGY | Mounting Method | STANDARD BUSHING |
TTQY | Terminal Type And Quantity | 5 TAB, SOLDER LUG |
AEED | Switch Voltage Rating In Volts | 125 |
CQCC | Electrical Resistance Per Section | 10.000 KILOHMS SINGLE SECTION |
AEEA | Switch Type | ROTARY |
AEFP | Nonturn Device Radius | 0.531 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AJYP | Screw Thread Series Designator | UNEF |
ADAV | Overall Diameter | 1.484 INCHES MAXIMUM |
AAPN | Section Quantity | 1 |
ABHP | Overall Length | 1.875 INCHES MAXIMUM |
APXH | Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFD | Actuator Type | SINGLE SHAFT |
AEFN | Nonturn Device Location | AT 9 OCLOCK |
AEGD | Mechanical Backlash In Deg Angular Rotation | 1.5 |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 120.0 SINGLE SECTION |
ABPM | Body Diameter | 1.156 INCHES MAXIMUM |
AEDX | Shaft Style | ROUND |
ABWV | Shaft Diameter | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABJT | Terminal Length | 0.328 INCHES MAXIMUM |
CBBL | Features Provided | SWITCH |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRSS | Resistance Tolerance Per Section In Percent | -10.0 TO 10.0 SINGLE SECTION |
CRGD | Power Dissipation Rating Per Section In Watts | 2.0 FREE AIR SINGLE SECTION |
ADAQ | Body Length | 1.000 INCHES MAXIMUM |
AJYN | Screw Thread Diameter | 0.375 INCHES NOMINAL |
AEFK | Maximum Starting Torque | 6.00 INCH-OUNCES |
AEFM | Maximum Stop Torque | 192.00 INCH-OUNCES |
AJYQ | Screw Thread Quantity Per Inch | 32 |
AEGH | Switch Operating Position | START OF ROTATION |
AEGJ | Switch Contact Arrangement | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED |
ADAP | Mounting Bushing Length | 0.250 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 330.0 MINIMUM AND 336.0 MAXIMUM |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 70.0 SINGLE SECTION |
CSDK | Switch Current Type And Rating In Amps | 2.000 DC |
CRSX | Actuator Travel Control Feature | STOPS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote