We appreciate your interest in Spellman High Voltage Electric part number 160-1620, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 160-1620 is listed with the NSN 5910-01-099-3644 and description “Capacitor Fixed Plastic Dielectr.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Spellman High Voltage Electric under the CAGE Code 01378 or that similarly fall under the FSC 5910 Capacitors, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 5910-01-099-3644 parts and Capacitor Fixed Plastic Dielectr items your operations require, so request a quote today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-099-3644 Item PartTypeName: CAPACITOR,FIXED,PLASTIC DIELECTR | 5910 | 010993644 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
953594-2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACESW/MTG TABS/FLANGES TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.600 INCHES MINIMUM AND 0.600 INCHES MINIMUM AND 0.600 INCHES MINIMUM AND 0.660 INCHES MAXIMUM0.660 INCHES MAXIMUM0.660 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.060 INCHES NOMINAL3.060 INCHES NOMINAL3.060 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.500 INCHES NOMINAL2.500 INCHES NOMINAL2.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES MINIMUM1.500 INCHES MINIMUM1.500 INCHES MINIMUM |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 1.250 INCHES NOMINAL1.250 INCHES NOMINAL1.250 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL0.190 INCHES NOMINAL0.190 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.170 INCHES MINIMUM AND 0.170 INCHES MINIMUM AND 0.170 INCHES MINIMUM AND 0.176 INCHES MAXIMUM0.176 INCHES MAXIMUM0.176 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.610 INCHES MINIMUM AND 3.610 INCHES MINIMUM AND 3.610 INCHES MINIMUM AND 3.640 INCHES MAXIMUM3.640 INCHES MAXIMUM3.640 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S)NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOILEXTENDED FOILEXTENDED FOIL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES4 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 222 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASEHERMETICALLY SEALED CASEHERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.900 MICROFARADS ALL SECTIONS1.900 MICROFARADS ALL SECTIONS1.900 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND-55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 265.0 AC-RMS ALL SECTIONS AND 265.0 AC-RMS ALL SECTIONS AND 265.0 AC-RMS ALL SECTIONS AND 200.0 DC ALL SECTIONS200.0 DC ALL SECTIONS200.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT 1ST SECTION AND-2.00 TO 2.00 PERCENT 1ST SECTION-20.00 TO 20.00 PERCENT 2ND SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYPROPYLENE |
TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote