We appreciate your interest in Vickers Ltd part number 2K-01274-07, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 2K-01274-07 is listed with the NSN 4320-01-251-0216 and description “Parts Kit Hydraulic.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Vickers Ltd under the CAGE Code 24785 or that similarly fall under the FSC 4320 Power And Hand Pumps, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 4320-01-251-0216 parts and Parts Kit Hydraulic items your operations require, so request a quote today.
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | MANUFACTURERS CODE | 24785 |
AJJW | COMPONENT QUANTITY | 26 |
FEAT | SPECIAL FEATURES | KIT INCL FOLLOWING: 25-26538-01,HOUSING GASKET,1 EA; 25-26541-01,COMPENSATOR GASKET,1 EA; 82-20110-07,O-RING,1 EA; 82-20225-07,O-RING,2 EA; 82-01051-08,SHAFT SEAL,1 EA; 82-20113-07,O-RING,1 EA; 82-20124-07O-RING,1 EA; 82-30904-07,O-RING,2 EA; 82-30906-07,O-RING,1 EA; 83-63042-01,SNAP RING,3 EA; 83-63439-01,SNAP RING,2 EA; PG-26524-02,ROTATING ASSY,1 EA; 25-26533-02,CAM PT,1 EA; 25-26534-02SHAFT,1 EA; 25-26511-02,PIVOT BUTTON1 EA; 25-26537-02,SPG,1 EA; 25-26539-02,INNER RACE,2 EA; 25-26542-02,WASHER,1 EA; 80-55029-01TRUNNION BEARING,2 EA; 80-56010-01,THRUST BEARING,1 EA; 80-56011-01,THRUST RACE,2 EA; 80-55028-01,FRONT BEARING,1 EA; 80-55030-01,REAR BEARING,1 EA; 83-52058-02,RO PIN,1 EA; 25-26572-02,SPG,1 EA; 25-26579-02,SPG,1 EA |
SR-5 | THE MANUFACTURERS DATA | |
SR-5 | DESIGN CONTROL REFERENCE | 2K-01274-07 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote