We appreciate your interest in Yokogawa Corporation part number 250340LSRL, which is currently ready for procurement here on Prompt Aerospace. For your reference, part number 250340LSRL is listed with the NSN 6625-01-204-7259 and description “Ammeter.” If this is the item you are seeking and you would like to request a quote for your comparisons, simply complete the form below with information like your desired quantity, budget, and anticipated fulfillment timeframe. We regularly respond to requests within 15 minutes of receiving them, using the details we are offered to curate the most ideal purchasing options.
Note : We Will Not Share Your Information To Any Third Parties.
If you want to explore other items produced by Yokogawa Corporation under the CAGE Code 60336 or that similarly fall under the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, keep in mind that since we list everything with relevant information, you can easily locate related part numbers using our search engine or catalogs. We also excel at tracking down parts with long lead times or that are generally hard to find, meaning that we can serve you even if you do not see exactly what you need on our website. With all of this being said, we are ready to help you source any of the NSN 6625-01-204-7259 parts and Ammeter items your operations require, so request a quote today.
MRC | Criteria | Characteristic |
---|---|---|
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AWZJ | POWER SOURCE | EXTERNAL |
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.210 INCHES MAXIMUM |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | ELECTRONIC, SOLID STATE |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
SPCL | SPECIAL TEST FEATURES | MEETS REQUIREMENTS OF SPECIFICATION ANSI C-39.1 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD |
AMQY | INSTALLATION DESIGN | PANEL |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABMK | OVERALL WIDTH | 3.500 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AKYN | FURNISHED ITEMS AND QUANTITY | SCREWS 3; LOCK WASHERS 3; HEX NUTS 3 |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD TRIANGULAR |
ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.700 INCHES MAXIMUM |
ADAG | MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.350 INCHES NOMINAL |
BHMW | MEASUREMENT RANGE | 0.0 TO 200.0 AMPERES, AC SINGLE INDICATOR SINGLE RANGE |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.363 INCHES MINIMUM AND 2.383 INCHES MAXIMUM |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
ANSY | FREQUENCY RESPONSE RANGE | 25.000 TO 400.000 HERTZ |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.730 INCHES MINIMUM AND 2.780 INCHES MAXIMUM |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ADZC | ENVIRONMENTAL PROTECTION | DUST RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
AFDT | SHORTEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 1.360 INCHES MINIMUM AND 1.380 INCHES MAXIMUM |
ABWG | SCALE DIVISION QUANTITY | 40 SINGLE INDICATOR SINGLE RANGE |
MATT | MATERIAL | PLASTIC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote